Basic Info : | Panel Brand | AUO | Panel Model | M270HVN02.0 |
Diagonal Size | 27.0inch | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | |||
Reliability : | Operating Temp. | 0 ~ 50 °C |
Storage Temp. | -20 ~60 °C |
RoHS State | RoHS | Vibration Rating | 1.5G (14.7 m/s²) | |
Specific Features : | WLED Backlight,Reverse I/F,Matte |
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch (W×H) | 0.10375×0.31125 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.31125×0.31125 mm (H×V) [81PPI] | |
Mechanical Size : | Display Area | 597.6×336.15 mm (H×V) | Outline Dim. | 601.6×340.15 mm (H×V) |
Outline Dim. | 613.6×356.85 mm (H×V) | Overall Depth | 7.2/10.5 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | Normal bezel | |
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | |||
Other Detail : | Mass | 2.18g (Typ.) | Surface | Antiglare, Hard coating (3H) |
Brightness | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 3000:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | AMVA, Normally Black, Transmissivee | |
Viewing Direction | Symmetry | Response Time | 7/5 (Typ.)(Tr/Td) ms | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6485K | Uniformity | 1.25/1.33 (Typ./Max.)(9 points) |
|
1931 Color Gamut : | NTSC Ratio | 72% | sRGB | 95% coverage |
Adobe RGB | 73% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Frame Frequency : | 60Hz |
Reverse Scan : | No |
Power Consumption : | 19.53W (Typ.) |
Back-light Features : | Lamp Type | WLED | Amount | 15S4P | Life Time | 30K(Min.) (Hours) |
|||||||||||
Replacement | - | Lamp Shape | 4 strings | Position | Edge light type (Bottom side) | ||||||||||||
Lamp Electrical : | Input Current | 80/84mA (Typ./Max.) | Input Voltage | 43.5/46.5/51V (Min./Typ./Max.) | |||||||||||||
Consumption | 14.88W /16.32W (Typ./Max.) | ||||||||||||||||
Interface Features : |
Type | Connector | Position | Down right corner | Lamp Driver | No | |||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||||||||
E&T | 3707K-S06N-21R | 1.0 mm | 6 pins | 1 pcs | BLE-6PINS-CCAACC |
Signal Systerm : | LVDS (2 ch, 8-bit) | Logic Voltage | - | |||||
Signal Electrical : | Input Current | 0.93/1.22A (Typ./Max.) | Input Voltage | 5.0V (Typ.) |
||||
Consumption | 4.65/5.58W (Typ./Max.) | |||||||
Interface Features : | Type | Connector |
Position | Down left of panel | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
STM | MSCKT2407P30HB |
1.0mm | 30pins | 1 pcs | LVDS-30P2C8B-160A |
Package Box : | Quantity | Weight | Box Size (L×W×H) |
10pcs / box | 27.13 Kgs |
708×261×473 mm |