Model : | ZW-T050HMS-02CP |
LCD Type | TFT |
Brand : | Xuhong |
Keywords Desc. | 5.0 inch assembled vertical screen 720 x 1280 full angle TFT LCD module 350nits, 34pins MIPI with capacitive touch screen IIC interface |
Product Class : | Graphic Display |
Product Tags : | Color TFT-LCD, IPS LCD |
Application : | Handheld & PDA, Industrial |
Panel Type : | a-Si TFT-LCD |
Panel Composition : | LCM |
Panel Size : | 5.0" |
Resolution : | 720×1280 |
Controller | ST7703 |
Aspect Ratio : | 9:16 (W:H) |
Form Factor : | Flat Rectangle |
Active Area : | 62.1 (W) × 110.4 (H) mm (A.A) |
Outline Dimension : | 74.5 (W) × 139 (H) mm |
Max. Depth : | 3.46 mm |
Power Supply Voltage | 3.3V |
LC Family : | IPS |
Polarizer : | Transmissive |
Brightness : | 350nits |
Contrast Ratio : | 800:1 (Typ.) |
Viewing Angle : | 80/80/80/80 (L/R/U/D) |
Viewing Direction | Symmetry |
Display Colors : | 16.7M |
Backlight | 6S2P-LEDs (white) |
Interface Type : | MIPI |
Interface Pins : | 34Pins |
Touch Panel : | On-Cell Touch |
Operating Temp. : | -10 ~ 60 °C |
Storage Temp. : | -20~+70°C |
CTP parameter
Item | Contents |
Cover View Area | 62.8(H)X111.1(V)mm |
CTP Resolution | 720*1280 dots |
Interface Mode | IIC |
Touch Mode | 10 Human fingers multi-touch |
Surface hardness | >=6H |
Transparency | >=86% |
CTP Controller | FT5446U |
Power Supply Voltage | 3.3V |
CTP STRUCTURE | G+FF |