AUO G101EAN02.4 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G101EAN02.4 |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
Panel Size | 10.1inch | Designed For | Idustrial | |
Maximum Ratings : | OP Temperature | -20 ~ 60 °C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | G101EAN02.4 | |
Features : | WLED Backlight,With LED Driver,Reverse I/F |
AUO G101EAN02.4 Optical Details
Basic Information : | Luminance | 400cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 29 (Typ.)(Tr+Td) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 6485K | White Variation | 1.43 (Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 47% | sRGB | 66% coverage |
Adobe RGB | 49% coverage | DCI-P3 | 49% coverage | |
Rec.2020 | 35% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G101EAN02.4 Mechanical Details
Pixel Features : | Number of Pixel | 1280(RGB)*800, WXGA | Arrangement | RGB Vertical Stripe | |||
Dot Pitch(W*H) | 0.0565*0.1695 mm | Pixel Pitch(W*H) | 0.1695*0.1695 mm [149PPI] | ||||
Physical Size : | Active Viewing(mm) | 216.96(W)*135.6(H) mm | Outline Dim.(mm) | - | |||
Outline Dim. | 227.72×147.8 mm (H×V) | Outline Depth | 2.67/4.8 (Typ./Max.) mm | ||||
Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
Aspect Ratio | 16:10(H:V) | Orientation | Landscape type | ||||
Holes & Brackets : | Without | ||||||
Other Features : | Weight | 200g (Max.) | Surface | Hard coating | |||
AUO G101EAN02.4 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Power Consumption : | 4.314W (Max.) |
AUO G101EAN02.4 Interface Detail
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 20K(Min.) (Hours) |
Replacement | - | Amount | - | Position | Edge light type | |
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver |
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver |
Driver Electrical : | Voltage Input | 12.0V (Typ.) | Current Input | 222/252mA (Typ./Max.) | ||
Consumption | 2.66/3.02W (Typ./Max.) |
AUO G101EAN02.4 Interface Details
Signal Systerm : | eDP (1 Lane) | Logic Voltage | - | |||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 357.6/388.8mA (Typ./Max.) | ||
Consumption | 1.18/1.29W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | Down middle of panel | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
STM | MSAK24025P30 | 0.5 mm | 30 pins | 1 pcs | EDP-30P1L-030A |
AUO G101EAN02.4 Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 40 | 1 | 484×328×257 | N/A | 0.0408 |
Air pallet | 1200 | 30 | 1150×980×1417 | N/A | 1.5970 |
Sea pallet | 1680 | 42 | 1150×980×2063 | N/A | 2.3250 |
Sea HQ pallet | 1920 | 48 | 1150×980×2320 | N/A | 2.6146 |