1、AUO G156HAN05.1 Application Details
Basic Info : | Panel Brand | AUO | Panel Model | G156HAN05.1 |
Diagonal Size | 15.6" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
RoHS State | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Specific Features : | Srgb, WLED Backlight,With LED Driver |
2、 AUO G156HAN05.1 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080 [FHD] | Dot Pitch | 0.05975×0.17925 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.17925×0.17925 mm (H×V) [141PPI] | |
Mechanical Size : | Display Area (mm) | 344.16×193.59 mm (H×V) | Bezel Area(mm) | - |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Other Features : | Weight | - | Treatment | Hard coating (3H) |
3、AUO G156HAN05.1 Optical Details
Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | AHVA, Normally White, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) ms | |
Color Performance : | Chromaticity | X:0.313; Y:0.329 | Color Numbers | 16.2M (6-bit + FRC) |
Color Temperature | 6485K | Uniformity | 1.25/1.33 (Typ./Max.)(9points) | |
1931 Color Gamut : | NTSC Ratio | 78% | sRGB | 100% coverage |
Adobe RGB | 78% coverage | DCI-P3 | 81% coverage | |
Rec.2020 | 58% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4、AUO G156HAN05.1 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
5、AUO G156HAN05.1 Backlight Details
Back-light Features : | Lamp Type | WLED | Amount | - | Life Time | 15K(Min.) (Hours) |
Replacement | - | Lamp Shape | - | Position | Edge light type | |
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver |
6、AUO G156HAN05.1 Interface Detail
Signal Systerm : | eDP (2 Lanes), eDP1.2 | Logic Voltage | - | |
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | - |
Interface Features : | Type | Connector | Position | - |