AUO G156XTN02.1 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G156XTN02.1 |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
Panel Size | 15.6inch | Designed For | Idustrial | |
Maximum Ratings : | OP Temperature | 0 ~ 50°C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | WLED Backlight,With LED Driver,Reverse I/F,Matte |
AUO G156XTN02.1 Optical Details
Basic Information : | Luminance | 250cd/m²; (Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) |
Good View at | 6 o'clock | Response Speed | 8 (Typ.)(Tr+Td) | |
Viewing Angle | 80/80/55/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K (6-bit) |
Color Temperature | 9289K | White Variation | 1.25/1.60 (Max.)(5/13 points) |
AUO G156XTN02.1 Mechanical Details
Pixel Features : | Number of Pixel | 1366(RGB)*768, WXGA | Arrangement | RGB Vertical Stripe | |||
Dot Pitch(W×H) | 0.084*0.252 (H*V) | Pixel Pitch(W×H) | 0.252×0.252 *[100PPI] | ||||
Physical Size : | Active Viewing(mm) | 344.232(H) *193.536(V) | Outline Dim.(mm) | 363.8(H) *215.9(V)) | |||
Bezel Area(mm) | 347.54(H) *196.83(V) | Depth(mm) | 8.6 (Typ.) | ||||
Outline Features : | Form Style | Flat Rectangle | Outline Shape | ||||
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | ||||
Mounting : | Face mounting holes (8 pcs) on up, down slugs | ||||||
Other Spec : | Weight | 380g (Max.) | Treatment | Antiglare, Hard coating (3H) |
AUO G156XTN02.1 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 3.97W (Typ.) |
AUO G156XTN02.1 Interface Detail
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 260mA (Max.) | ||
Consumption | 0.85W (Max.) | Signal Interface | eDP (1 Lane), eDP1.2 | |||
Interface Features : | Position | Rear | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
JAE | HD2S030HA1 | 0.5 mm | 30 pins | 1pcs | EDP-30P1L-030A |
AUO G156XTN02.1 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | |||
Exchange | - | Lamp Shape | - | Lamp Life | 15K(Min.) (Hours) | ||||
Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
Backlight Driver : | With LED Driver | ||||||||
Driver Electrical : | Voltage Supply | 5.0/12.0/21.0V (Min./Typ./Max.) | Current Supply | - | |||||
Consumption | 3.12W (Typ.) |
AUO G156XTN02.1 Packing Details
Package Box : | Quantity | Weight | Box Size |
48 pcs / box | 19.4 Kgs | 480*370*335 mm (L*W*H) |