AUO G156XW01 V1 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G156XW01 V1 |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | G156XW01 V.1 | |
Panel Size | 15.6inch | Designed For | Idustrial | |
Maximum Ratings : | OP Temperature | 0 ~ 60°C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | WLED Backlight,Life>=50K hours,With LED Driver,Upside I/F,Matte |
AUO G156XW01 V1 Optical Details
Basic Information : | Luminance | 400cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Good View at | - | Response Speed | 6/2 (Typ.)(Tr/Td) ms | |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.2M (6-bit + FRC) |
Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 92% coverage |
Adobe RGB | 71% coverage | DCI-P3 | 73% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G156XW01 V1 Mechanical Details
Pixel Features : | Number of Pixel | 1366(RGB)×768, WXGA | Arrangement | RGB Vertical Stripe | |||
Dot Pitch(W×H) | 0.084×0.252 (H×V) | Pixel Pitch(W×H) | 0.252×0.252 (H×V) [100PPI] | ||||
Physical Size : | Active Viewing(mm) | 344.232(H) × 193.536(V) | Outline Dim.(mm) | 363.8×215.9 mm (H×V) | |||
Bezel Area(mm) | 347.54×196.83 mm (H×V) | Depth(mm) | 16.85±0.5 mm | ||||
Outline Features : | Form Style | Flat Rectangle | Outline Shape | ||||
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | ||||
Mounting : | Side mounting holes (4-M3) on left, right bezel | ||||||
Other Spec : | Weight | 1.25/1.35Kgs (Typ./Max.) | Treatment | Antiglare, Hard coating (3H) |
AUO G156XW01 V1 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 12.65/14.5W (Typ./Max.) |
AUO G156XW01 V1 Interface Detail
Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.43/0.50A (Typ./Max.) | ||
Consumption | 2.15/2.50W (Typ./Max.) | Signal Interface | LVDS (1 ch, 8-bit) | |||
Interface Features : | Position | Rear | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
JAE | FI-XB30SSL-HF15 | 1.0 mm | 30 pins | 1pcs | LVDS-30P1C8B-170A |
AUO G156XW01 V1 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type (Bottom side) |
|||||
Exchange | No | Lamp Shape | - | Lamp Life | 50K(Min.) Hours | ||||||
Interface Features : | Position | - | Physical Type | Connector | |||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||
E&T | 3808K-F05N-02R | 1.25 mm | 5 pins | 1 pcs | |||||||
Backlight Driver : | With LED Driver | ||||||||||
Driver Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | 0.64A (Typ.) | |||||||
Consumption | 7.8/8.5W (Typ./Max.) |
AUO G156XW01 V1 Carton Details
Package Carton : | Amount |
Net Weight | Carton Size (L×W×H) |
11 pcs / box |
16.3 Kgs | 443×365×299 mm |