AUO P170ETN01.0 Application Details
Basic Information : | Brand | AUO | Model | P170ETN01.0 |
Type | a-Si TFT-LCD , LCM | Used For | Digital Signage | |
Screen Size | 17.0 inch | |||
Environment : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
RoHS | RoHS | Vibration | 1.5G (14.7 m/s²) | |
Typical Features : | WLED Backlight,Upside I/F,Matte |
AUO P170ETN01.0 Mechanical Details
Pixel Features : | Resolution | 1280(RGB)*1024, SXGA | Dot Pitch(mm) | 0.088*0.264 (H×V) |
Pixel Format R | RGB Vertical Stripe | Pixel Pitch(mm) | 0.264*0.264 (H*V) [96PPI] | |
Mechanical Size : | Active Viewing | 337.92(H) *270.336(V) | Bezel Area(mm) | 341.7(H) * 274.1(V) |
Outline Dim.(mm) | 358.5(H) *296.5(V) | Depth(mm) | 7.7/10.8 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 5:4 (H:V) | Orientation | Landscape type | |
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Spec : | Weight | 1.27Kgs (Max.) | Treatment | Antiglare, Hard coating (3H) |
AUO P170ETN01.0 Optical Details
Basic Information : | Luminance(cd/m²) | 250 (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 85/85/80/80(Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | - | Response(ms) | 3.8/1.2 (Typ.)(Tr/Td) | |
Color Performance : | White Coordinate | Wx:0.313; Wy:0.329 | Display Colors | 16.7M (8-bit) |
Color Temperature | 6485K | White Uniformity | 1.25/1.33 (Typ./Max.)(9points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 96% coverage |
Adobe RGB | 74% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO P170ETN01.0 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 7.5W (Typ.) |
AUO P170ETN01.0 Interface Details
Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.60/0.72A (Typ./Max.) | ||
Consumption | 3.0/3.6W (Typ./Max.) | |||||
Signal Type : | LVDS (2 ch, 8-bit) | Logic Voltage | - | |||
Interface Features : | Position | Upper middle of panel | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Assignment |
P-TWO | AL230F-A0G1D-P | 1.0mm | 30 pins | 1 pcs | LVDS-30P2C8B-160A |
AUO P170ETN01.0 Backlight Details
Backlight Features : | Type | WLED | Quantity | 9S4P | Position | Edge light type (Bottom side) | |||||||
Replacement | - | Shape | 4strings | Life Time | 30K(Min.) Hours | ||||||||
Lamp Electrical : | Voltage Supply | 24.8±1.8V | Current Supply | 45/49.5mA (Typ./Max.) | |||||||||
Consumption | 4.5/4.8W (Typ./Max.) | ||||||||||||
Interface Features : | Position | Down left corner | Type | Connector | |||||||||
Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration | |||||||
E&T | 3707K-S06N-21R | 1 pcs | 6 pins | 1.0 mm | BLE-6PINS-CCAACC |
AUO P170ETN01.0 Packing Details
Package Box : | Quantity | Weight | Box Size |
15pcs / box | 21.1 Kgs | 416*390*377 mm (L*W*H) |