AUO G170ETN02.1 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G170ETN02.1 |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
Panel Size | 17.0inch | Designed For | Idustrial,Outdoor High Brightness | |
Maximum Ratings : | OP Temperature | -30 ~~ 85 °C | ST Temperature | -30 ~~ 85 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Wide Temperature,Hight Bringhtness,WLED Backlight,Life>=50K hours,Upside I/F, Matte |
AUO G170ETN02.1 Optical Details
Basic Information : | Luminance | 800cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (Transmissive) |
Good View at | - | Response Speed | 15/5 (Typ.)(Tr/Td) | |
Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (8-bit) |
Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 92% coverage |
Adobe RGB | 71% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity |
- |
AUO G170ETN02.1 Mechanical Details
Pixel Features : | Number of Pixel | 1920(RGB)×1080, FHD | Arrangement | RGB Vertical Stripe |
Dot Pitch(W×H) | 0.05975×0.17925 mm (H×V) | Pixel Pitch(W×H) | 0.17925×0.17925 mm (H×V) [141PPI] | |
Physical Size : | Active Viewing(mm) | 344.16×193.59 mm (H×V) | Outline Dim.(mm) | 361×227 mm (H×V) |
Bezel Area | - | Outline Depth | 6.0/8.0 (Typ./Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Touch Screen : | Touch Points | 10 points | TP Signal | USB |
TP Controller | With touch controller | Touchscreen | On-Cell Touch | |
Holes & Brackets : | Without | |||
Other Features : | Weight | 860g (Max.) | Surface | Hard coating (5H) |
Panel Cover | With Cover Lens |
AUO G170ETN02.1 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Power Consumption : | 18.4W (Max.) |
AUO G170ETN02.1 Interface Detail
Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.8/1.0A (Typ./Max.) |
||
Consumption | 4/4.5W (Typ./Max.) | Signal Interface | LVDS (2 ch, 8-bit) | |||
Interface Features : | Position | Rear | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
HRS | MDF76URW-30S-1H | 1.0mm | 30 pins | 1pcs | LVDS-30P2C8B-200A |
AUO G170ETN02.1 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 10S4P | Position | Edge light type (Bottom side) | |||||
Exchange | No | Lamp Shape | 4 strings | Lamp Life | 50K(Min.) Hours | ||||||
Interface Features : | Position | Rear | Physical Type | Included in panel signal interface |
|||||||
Lamp Electrical : | Voltage Supply | 31/34V (Typ./Max.) | Current Supply | 100mA (Typ.) | |||||||
Consumption | 12.4/13.6W (Typ./Max.) | ||||||||||
Interface Detail : | Brand | Model | Quantity |
Pins | Pitch | Pin Configuration | |||||
E&T | 3707K-S06N-00L3 | 1 pcs | 6 pins | 1.0 mm | BLE-6PINS-CCAACC | ||||||
Backlight Driver : | No |
AUO G170ETN02.1 Carton Details
Package Carton : | Amount | Net Weight | Carton Size (L×W×H) |
8pcs / box | 13.5Kgs | 448×283×397 mm (L×W×H) |