AUO G185HAN01.0 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G185HAN01.0 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 18.5inch | Designed For | Industrial,Medical Imaging | |
| Maximum Ratings : | OP Temperature | -20~ 70 °C | ST Temperature | -20 ~ 70 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Srgb,WLED Backlight,Life>=50K hours,With LED Driver,Upside I/F,Matte | |||
AUO G185HAN01.0 Optical Details
| Basic Information : | Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Good View at | Symmetry | Response Speed | 10/10 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.299; Wy:0.315 | Support Color | 16.7M (8-bit) |
| Color Temperature | 7502K | White Variation | 1.18/1.25 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 73% | sRGB | 99% coverage |
| Adobe RGB | 76% coverage | DCI-P3 | 76% coverage | |
| Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G185HAN01.0 Mechanical Details
| Pixel Features : | Number of Pixel | 1920(RGB)*1080 [FHD] | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W×H) | 0.071*0.213 mm (H*V) | Pixel Pitch(W*H) | 0.213*0.213 mm (H*V) [119PPI] | |
| Physical Size : | Active Viewing(mm) | 408.96*;230.04 mm (H*V) | Outline Dim.(mm) | 430.4*254.6 mm (H*V) |
| Bezel Area | 410.96*232.04 mm (H*V) | Outline Depth | 12.0±0.5 mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 16:9(H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
| Other Features : | Weight | 1.20Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
AUO G185HAN01.0 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Power Consumption : | 16.5W (Typ.) |
AUO G185HAN01.0 Interface Detail
| Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.8/1.0A (Typ./Max.) | ||
| Consumption | 4.0/5.5W (Typ./Max.) | Signal Interface | LVDS (2 ch, 8-bit) | |||
| Interface Features : | Position | Rear | Type | Connector | ||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
| JAE | FI-XB30SSRLA-HF16 | 1.0mm | 30 pins | 1pcs | LVDS-30P2C8B-160A | |
AUO G185HAN01.0 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 9S7P | Position | Edge light type | |||||||||
| Exchange | Replaceable | Lamp Shape | 7 strings | Lamp Life | 50K(Min.) Hours | ||||||||||
| Interface Features : | Position | - | Physical Type | Connector | |||||||||||
| Backlight Driver : | With LED Driver | ||||||||||||||
| Driver Electrical : | Input Current | 55mA (Typ.) | Input Voltage | 28.8/32.4V (Typ./Max.) | |||||||||||
| Consumption | 12.5W (Max.) | ||||||||||||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||||||
| E&T | 3808K-F05N-12R | 1.25 mm | 5 pins | 1 pcs | |||||||||||
| Driver Electrical : | Voltage Input | 12.0±1.2V | Current Input | 1.04A (Typ.) | |||||||||||
| Consumption | 12.5/13.6W (Typ./Max.) | ||||||||||||||
AUO G185HAN01.0 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 8 pcs / box | 15.0Kgs | 520*280*355 mm (L*W*H) |
Engineering and procurement summary
G185HAN01.0 is an 18.5-inch FHD AHVA panel with wide viewing and a dual-channel LVDS interface for industrial visualization, medical equipment and control systems.
Verification note: Values below are based on the current product record. Confirm the latest manufacturer datasheet, drawing and supply status before design approval or purchase.
| Panel size | 18.5 inch | Resolution | 1920 × 1080 (FHD) |
|---|---|---|---|
| Brightness | 350 cd/m² typical | Contrast | 1000:1 typical |
| Interface | Dual-channel 8-bit LVDS, 30-pin | Viewing angle | 89/89/89/89 typical |
| Operating range | -20°C to 70°C listed operating range | Outline | 430.4 × 254.6 × 12.0 mm |
| Backlight | WLED, 50,000-hour minimum listed life, LED driver | Supply status | Listed in production; reconfirm before purchase |
Verify the 430.4 × 254.6 mm outline, 30-pin LVDS pin map, 5 V panel supply, backlight-driver input, mounting holes, color requirements and operating environment.
Do not confuse this FHD model with 18.5-inch 1366 × 768 panels. Resolution, timing, LVDS channel count, connector, supply voltage, active area and enclosure fit must all be checked.
No. The current product record lists 1920 × 1080 FHD resolution.
The record lists a 30-pin dual-channel 8-bit LVDS interface and 5.0 V typical panel supply.
It is listed for industrial and medical-imaging applications, but the complete device still requires project-specific optical, regulatory and reliability validation.
Compare the complete suffix, resolution, active area, outline, mounting, LVDS mapping, voltage, timing, brightness, color and backlight design.
Use the complete G185HAN01.0 model label for sourcing. Same-size displays are not automatically compatible; verify electrical, mechanical and optical requirements against the installed panel.
Browse AUO 18.5-inch LCD panels | Check eDP interface selection requirements | Request a technical-fit review
Request Current Price, Check Stock & Lead Time, or Ask for Compatible Replacement
Data source and review: manufacturer documentation, panel-label verification and Xuhong technical-fit review. Updated 2026-08-10.