AUO 5inch G050TAN01.0 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G050TAN01.0 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 5.0inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -20~ 70 °C | ST Temperature | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Srgb,Portrait type,High Brightness,WLED Backlight,Matte |
AUO 5inch G050TAN01.0 Optical Details
Basic Information : | Luminance | 570 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 35(Typ.)(Tr+Td) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (8-bit ) |
Color Temperature | 6485K | White Variation | 1.33 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 73% | sRGB | 98% coverage |
Adobe RGB | 76% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
AUO 5inch G050TAN01.0 Mechanical Details
Pixel Features : | Number of Pixel | 720(RGB)*1280, WXGA | Arrangement | RGB Vertical Stripe | |||
Dot Pitch | 0.02875*0.08625 (H*V) | Pixel Pitch(W×H) | 0.08625*0.08625 (H*V) [294PPI] | ||||
Physical Size : | Active Viewing(mm) | 62.1(H) *110.4(V) | Outline Dim.(mm) | 66.7(H)*120.3(V) | |||
Bezel Opening(mm) | - | Overall Depth(mm) | 1.75±0.1 mm | ||||
Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
Aspect Ratio | 9:16 (H:V) | Orientation | Portrait type | ||||
Other Detail : | Weight | 65.0 (Typ.) | Treatment | Antiglare, Hard coating (3H) |
AUO 5inch G050TAN01.0 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 1.65W (Max.) |
AUO 5inch G050TAN01.0 Interface Detail
Signal Electrical : | Input Current | 30/5mA (Typ.)(IDDI/ICI) | Input Voltage | 1.8/2.8V (Typ.)(VDDI/VCI) | ||
Consumption | 0.06/1.06W (Typ./Max.) | Signal Interface | MIPI (4 data lanes) | |||
Logic Voltage : | - | |||||
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
55650-0388 | 30 pins | 1 pcs |
AUO 5inch G050TAN01.0 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type |
Exchange | - | Lamp Shape | - | Lamp Life | 10K(Min.) (Hours) | |
Lamp Electrical : | Input Voltage | 14.5/15.5V (Typ./Max.) | Current Supply | 25.4mA (Typ.) | ||
Consumption | 0.74/0.79W (Typ./Max.) | |||||
Backlight Driver : | No |
AUO 5inch G050TAN01.0 Packing Details
Package Box : | Amount | Size (L*W*H) | Weight |
138 pcs / box | 520*340*250 mm | 8.60 Kgs |