AUO G070VW01 V0 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G070VW01 V0 |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | G070VW01 V.0, G070VW01.0 | |
Panel Size | 7.0inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -30~ 85 °C | ST Temperature | -30 ~ 85 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s2;) | |
Features : | Wide Temperature,Lamp Repaceable,Life>=50K hours,With LED Driver,U/D/L/R Reverse,WLED Backlight,Matte,6/8 bit |
AUO G070VW01 V0 Optical Details
Basic Information : | Luminance | 400cd/m2; (Typ.) | Contrast Ratio | 750:1 (Typ.) (Transmissive) |
Good View at | - | Response Speed | 20/10 (Typ.)(Tr/Td) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6638K | White Variation | 1.30 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 59% | sRGB | 83% coverage |
Adobe RGB | 62% coverage | DCI-P3 | 62% coverage | |
Rec.2020 | 44% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G070VW01 V0 Mechanical Details
Pixel Features : | Number of Pixel | 800(RGB)*480, WVGA | Arrangement | RGB Vertical Stripe | |||
Dot Pitch(W*H) | 0.0635*0.1905 (H*V) | Pixel Pitch(W*H) | 0.1905*0.1905 (H*V) [133PPI] | ||||
Physical Size : | Active Viewing(mm) | 152.4(H) * 91.44(V) | Outline Dim.(mm) | 170(H) * 111(V) | |||
Bezel Opening(mm) | 155.2(H) * 94.24(V) | Overall Depth(mm) | 7.5±0.5 | ||||
Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type | ||||
Mounting : | Without | ||||||
Other Detail : | Weight | 165/175g (Typ./Max.) | Treatment | Antiglare, Hard coating (3H) |
AUO G070VW01 V0 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Total Consumption : | 3.7W (Typ.) |
AUO G070VW01 V0 Interface Detail
Signal Electrical : | Input Current | 0.24/0.26A (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
Consumption | 0.8/0.96W (Typ./Max.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
HRS | DF19LA-20P-1H | 1.0 mm | 20pins | 1 pcs | LVDS-20P1C8B-140A |
AUO G070VW01 V0 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | ||||||||||
Exchange | Replaceable | Lamp Shape | 1 string | Lamp Life | 50K(Min.) (Hours) | |||||||||||
Lamp Electrical : | Input Voltage | 32/36.5V (Typ./Max.) | Current Supply | 80/84mA (Typ./Max.) | ||||||||||||
Consumption | 2.56W (Typ.) | |||||||||||||||
Interface Features : | Position | - | Type | Connector | ||||||||||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||||||||
E&T | 3808K-F04N-02R | 1.25 mm | 4 pins | 1 pcs | ||||||||||||
Backlight Driver : | With LED Driver | |||||||||||||||
Driver Electrical : | Voltage Supply | 12.0V (Typ.) | Current Supply | 240mA (Typ.) | ||||||||||||
Consumption | 2.88/3.6W (Typ/Max.) |
AUO G070VW01 V0 Packing Details
Package Box : | Amount | Size (L*W*H) | Weight |
60pcs / box | 434*377*264 mm | 14.4 Kgs |