AUO G070VW01 V002 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G070VW01 V002 |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | G070VW01.002 | |
Panel Size | 7.0inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -30~ 85°C | ST Temperature | -30 ~ 85 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Wide Temperature,Lamp Repaceable,Life>=50K hours,With LED Deiver,U/D/L/R Reverse,6/8 bit, WLED Backlight,Matte |
AUO G070VW01 V002 Optical Details
Basic Information : | Luminance | 400cd/m² (Typ.) | Contrast Ratio | 750:1 (Typ.) (Transmissive) |
Good View at | - | Response Speed | 20/10 (Typ.)(Tr/Td) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.340 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6638K | White Variation | 1.30 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 59% | sRGB | 83% coverage |
Adobe RGB | 62% coverage | DCI-P3 | 62% coverage | |
Rec.2020 | 44% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G070VW01 V002 Mechanical Details
Pixel Features : | Number of Pixel | 800(RGB)×480, WVGA | Arrangement | RGB Horizontal Stripe | |||
Dot Pitch(W×H) | 0.0635×0.1905 mm | Pixel Pitch(W×H) | 0.1905×0.1905 (H×V) [133PPI] | ||||
Physical Size : | Active Viewing(mm) | 152.4(H) × 91.44(V) | Outline Dim.(mm) | 170(W)×111(H) mm | |||
Bezel Opening(mm) | 155.2(W)×94.24(H) mm | Overall Depth(mm) | 7.5±0.5 mm | ||||
Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type | ||||
Mounting : | Without | ||||||
Other Detail : | Weight | 165±10g | Treatment | Antiglare, Hard coating (3H) |
AUO G070VW01 V002 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Total Consumption : | 2.52W (Typ.) |
AUO G070VW01 V002 Interface Detail
Signal Electrical : | Input Current | 0.24/0.26A (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||||
Consumption | 0.8/0.96W (Typ./Max.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||||
Interface Features : | Position | - | Physical Type | Connector | ||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
HRS | DF19LA-20P-1H | 1.0mm | 20pins | 1 pcs | LVDS-20P1C8B-140A |
AUO G070VW01 V002 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | ||||||||||
Exchange | Replaceable | Lamp Shape | 1 string | Lamp Life | 50K(Min.) (Hours) | |||||||||||
Lamp Electrical : | Input Voltage | 30.5/39.05V (Typ./Max.) | Current Supply | 50mA (Typ.) | ||||||||||||
Consumption | 1.525W (Typ.) | |||||||||||||||
Interface Features : | Position | - | Type | Connector | ||||||||||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||||||||
E&T | 3808K-F04N-02R | 1.25mm | 4 pins | 1 pcs | ||||||||||||
Backlight Driver : | With LED Driver | |||||||||||||||
Driver Electrical : | Input Voltage | 10.8/12.0/12.6V (Min./Typ./Max.) | Input Current | 143mA (Typ.) | ||||||||||||
Consumption | 1.72/2.15W (Typ/Max.) |
AUO G070VW01 V002 Packing Details
Package Box : | Amount | Size (L×W×H) | Weight |
60pcs / box | 434×377×264 mm | 14.4Kgs |