AUO G070VAN01.1 Application Details
Basic Information : | Brand | AUO | Model | G070VAN01.1 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 7.0 inch | |||
Environment : | Storage Temp. | -30 ~ 80 °C | Operating Temp. | -20 ~ 70 °C |
RoHS | RoHS | Vibration | - | |
Typical Features : | Srgb,WLED Backlight,6/8 bit,Matte |
AUO G070VAN01.1 Mechanical Details
Pixel Features : | Resolution | 800×480(RGB), WVGA | Dot Pitch(mm) | 0.1905×0.0635 (H×V) |
Pixel Format R | RGB Horizontal Stripe | Pixel Pitch(mm) | 0.1905×0.1905 (H×V) [133PPI] | |
Mechanical Size : | Active Area(mm) | 152.4(H) × 91.44(V) | Bezel Area(mm) | 154.2(H) × 93.24(V) |
Outline Dim.(mm) | 166.6(H) × 107(V) | Depth(mm) | 7.0/10.0 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type | |
Other Spec : | Weight | 160g (Typ.) | Treatment | Antiglare |
AUO G070VAN01.1 Optical Details
Basic Information : | Luminance(cd/m²) | 200 (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | AHVA, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 11/19 (Max.)(Tr/Td) | |
Color Performance : | White Coordinate | Wx:0.313; Wy:0.329 | Display Colors | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 6485K | White Uniformity | 1.43 (Typ.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 74% | sRGB | 99% coverage |
Adobe RGB | 76% coverage | DCI-P3 | 77% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G070VAN01.1 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 1.4W (Max.) |
AUO G070VAN01.1 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 0.14/0.20A (Typ./Max.) | ||
Signal Type : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | |
STARCONN | 093G30-00001A-M4 | 1.0 mm | 30 pins | 1 pcs |
AUO G070VAN01.1 Backlight Details
Backlight Features : | Type | WLED | Quantity | 7S2P | Position | Edge light type |
Replacement | - | Shape | Array | Life Time | 30K(Min.) Hours | |
Lamp Electrical : | Voltage Supply | 21.0/23.1V (Typ./Max.) | Current Supply | 32mA (Typ.) | ||
Consumption | 672mW (Typ.) | |||||
Interface Features : | Position | - | Type | Included in signal interface | ||
Backlight Driver : | No |
AUO G070VAN01.1 Packing Details
Package Box : | Quantity | Weight | Box Size |
40 pcs / box | 9.7 Kgs | 520×340×250 mm (L×W×H) |