AUO G080UAN02.0 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G080UAN02.0 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 8.0” | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | ||
Features : | WLED Backlight,Portrait type |
AUO G080UAN02.0 Optical Details
Basic Information : | Luminance | 390cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 27 (Typ.)(Tr+Tf) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | - | Display Colors | 16.7M (8-bit) |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
AUO G080UAN02.0 Mechanical Details
Pixel Features : | Number of Pixel | 1200(RGB)*1920, WUXGA | Arrangement | RGB Vertical Stripe |
Dot Pitch(W*H) | 0.0299*0.0897 mm (H×V) | Pixel Pitch(mm) | 0.0897*0.0897 mm (H*V) [283PPI] | |
Physical Size : | Active Viewing(mm) | 107.64*172.224 mm (H*V) | Bezel Area (mm) | - |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 10:16 (H:V) | Orientation | Portrait type |
AUO G080UAN02.0 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
AUO G080UAN02.0 Interface Detail
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | - |
Consumption | - | Signal Interface | MIPI |
AUO G080UAN02.0 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type |
Exchange | - | Lamp Shape | - | Lamp Life | 15K(Min.) (Hours) | |
Interface Features : | Position | - | Physical Type |