AUO G270ZAN01.3 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G270ZAN01.3 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 27.0” | Designed For | Industrial,Medical Imaging | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~~ 60 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Asobe RGB,DCI-P3,Srgb,WLED Backlight,Reverse I/F, Matte |
AUO G270ZAN01.3 Optical Details
Basic Information : | Luminance | 350cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 16/25 (Typ./Max.)(Tr+Td) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colors | 16.7M (8-bit) |
Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 98% | sRGB | 100% coverage |
Adobe RGB | 99% coverage | DCI-P3 | 91% coverage | |
Rec.2020 | 73% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
AUO G270ZAN01.3 Mechanical Details
Pixel Features : | Number of Pixel | 3840(RGB)*2160, UHD | Arrangement | RGB Vertical Stripe |
Dot Pitch(W*H) | 0.05175*0.15525 mm | Pixel Pitch(mm) | 0.15525*0.15525 mm [163PPI] | |
Physical Size : | Active Viewing(mm) | 596.16(W)*335.34(H) mm | Overall Dim. | 630*368.2 mm (H×V) |
Bezel Area (mm) | 602.0*340.4 mm (H*V) | Overall Depth | 19.8 (Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 16:9(H:V) | Orientation | Landscape type | |
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 3.30Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
AUO G270ZAN01.3 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 34.8W (Typ.) |
AUO G270ZAN01.3 Interface Detail
Signal Electrical : | Voltage Supply | 12.0V (Typ.) | Current Supply | 0.90/1.08A (Typ./Max.) | |||||
Consumption | 10.8/11.88W (Typ./Max.) | Signal Interface | eDP (4 Lanes), HBR2 (5.4G/lane) | ||||||
Interface Features : | Position | Rear | Physical Type | Connector | |||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||
JAE | FI-RTE51S-HF | 0.5 mm | 51 pins | 1 pcs |
AUO G270ZAN01.3 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 10S8P | Position | Edge light type (Bottom side) | ||||||
Exchange | - | Lamp Shape | 8 strings | Lamp Life | 30K(Min.) (Hours) | |||||||
Lamp Electrical : | Input Voltage | 30/34V (Typ./Max.) | Input Current | 100/105mA (Typ./Max.) | ||||||||
Consumption | 24.0/27.2W (Typ./Max.) | |||||||||||
Interface Features : | Position | Rear | Physical Type | Connector | ||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||||
E&T | 3707K-S12N-05L | 1.0 mm | 12 pins | 1 pcs | BLE-12PINS-NCCCCAACCCCN | |||||||
Backlight Driver : | No |
AUO G270ZAN01.3 Packing Details
Package Box : | Amount | Size (L*W*H) | Weight |
5 pcs / box | 730*270*470 mm | 20 Kgs |