AUO G270QAN01.2 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G270QAN01.2 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 27.0 inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | 0 ~ 50°C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Hight Brightness,WLED Backlight,Life>-50K hours,Matte |
AUO G270QAN01.2 Optical Details
Basic Information : | Luminance | 550 cd/m²(Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 8/8 (Typ.)(Tr/Td) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (8-bit) |
Color Temperature | 6485K | White Variation | - |
AUO G270QAN01.2 Mechanical Details
Pixel Features : | Number of Pixel | 2560(RGB)*1440, Quad-HD | Arrangement | RGB Vertical Stripe |
Dot Pitch(W*H) | 0.0777*0.2331 mm | Pixel Pitch(W*H) | 0.2331*0.2331 mm [108PPI] | |
Physical Size : | Active Viewing | 596.74(W)*335.66(H) mm | Overall Dim. | 630(W)*368.2(H) mm |
Bezel Opening | 601.6(W)*340.15(H) mm | Overall Depth | ||
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | - | Surface | Antiglare |
AUO G270QAN01.2 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
AUO G270QAN01.2 Interface Details
Signal Electrical : | Input Current | - | Input Voltage | 5.0V (Typ.) | ||
Consumption | - | Signal Interface | LVDS (4 ch, 8-bit) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
JAE | FI-RE51S-HF | 0.5 mm | 51 pins | 1 pcs |
AUO G270QAN01.2 Lightting Details
Lamp Features : | Lamp Type | WLED | Amount | - | Position | Edge light type |
Exchange | - | Lamp Shape | - | Lamp Life | 50K(Min.) (Hours) | |
Interface Features : | Position | - | Physical Type | |||
Backlight Driver : | No |