AUO G080UAN02.1 Application Details
Basic Information : | Brand | AUO | Model | G240HW01 V1 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 8.0inch | |||
Environment : | Storage Temp. | -20 ~ 60 °C | Operating Temp. | 0 ~ 50 °C |
RoHS | RoHS | Vibration | 1.5G (14.7 m/s²) | |
Typical Features : | Portrait type,WLED Backlight,Glossy |
AUO G240HW01 V1 Mechanical Details
Pixel Features : | Resolution | 1200(RGB)*1920, WUXGA | Dot Pitch(mm) | 0.0299*0.0897 mm (H*V) |
Pixel Format R | RGB Vertical Stripe | Pixel Pitch(mm) | 0.0897*0.0897 mm (H*V) [283PPI] | |
Mechanical Size : | Active Viewing (mm) | 107.64*172.224 (H×V) | Bezel Area(mm) | - |
Outline Dim.(mm) | 114.6*184.125 (H*V) | Depth(mm) | 2.3/3.95 (Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 10:16 (H:V) | Orientation | Portrait type | |
Fixation : | Without | |||
Other Spec : | Weight | - | Treatment | Glare (Haze 0%) |
AUO G240HW01 V1 Optical Details
Basic Information : | Luminance(cd/m²) | 390 (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | AMVA, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Tf) ms | |
Color Performance : | White Coordinate | Wx:0.300; Wy:0.320 | Display Colors | 16.7M (8-bit) |
Color Temperature | 7351K | White Uniformity | - |
AUO G240HW01 V1 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
AUO G240HW01 V1 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 150mA (Max.) | ||
Consumption | 0.5W (Max.) | |||||
Signal Type : | MIPI (4 data lanes) | Logic Voltage | - | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Assignment |
I-PEX | 20718-051E-01 | 0.3mm | 51 pins | 1 pcs |
AUO G240HW01 V1 Backlight Details
Backlight Features : | Type | WLED | Quantity | 8S4P | Position | Edge light type | |||||||
Replacement | - | Shape | 4strings | Life Time | 15K(Min.) Hours | ||||||||
Interface Features : | Position | - | Type | Included in signal interface | Backlight Driver : | No | |||||||
Driver Electrical : | Voltage Supply | 23.04/24.8V (Typ./Max.) | Current Supply | 20mA (Typ.) | |||||||||
Consumption | 1.38/1.49W (Typ./Max.) |
AUO G240HW01 V1 Packing Details
Package Box : | Quantity | Weight | Box Size (L*W*H) |
66pcs / box | 10.2 Kgs | 520*340*250 mm |