AUO G055HAN01.0 Application Details
Basic Info : | Panel Brand | AUO | Panel Model | G055HAN01.0 |
Diagonal Size | 5.5inch | Application | Industrial,Handheld&PDA | |
Panel Type | a-Si TFT-LCD , LCM | |||
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | RoHS | Vibration Rating | ||
Specific Features : | sRGB,Portrait type,WLED Backlight |
AUO G055HAN01.0 Mechanical Details
Pixel Features : | Pixel Format | 1080(RGB)*1920 [FHD] | Dot Pitch (W*H) | 0.021*0.063 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.063*0.063 mm [403PPI] | |
Mechanical Size : | Active Viewing | 68.04(W)*120.96(H) mm | Overall Dim. | 70.5(W)*128.7(H) mm |
Bezel Opening | - | Overall Depth | 1.25 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Portrait type |
Aspect Ratio | 9:16 (H:V) | Shape Style | ||
Other Detail : | Mass | - | Surface | Hard coating |
AUO G055HAN01.0 Optical Details
Brightness | Brightness | 500 cd/m²(Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | AHVA, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.330 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 7203K | Uniformity | 1.25(Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 99% coverage |
Adobe RGB | 76% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G055HAN01.0 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
AUO G055HAN01.0 Backlight Details
Back-light Features : | Lamp Type | WLED | Amount | - | Life Time | 15K(Min.) (Hours) |
Replacement | - | Lamp Shape | - | Position | Edge light type | |
Lamp Electrical : | Input Current | 20mA (Typ.) | Input Voltage | |||
Consumption | 0.85W (Typ.) | |||||
Interface Features : | Type | Included in signal interface | Position | - | ||
Backlight Driver : | No |
AUO G055HAN01.0 Interface Details
Signal Systerm : | MIPI (4 data lanes) | Logic Voltage | - | |||||
Signal Electrical : | Input Current | 14/10/6.2mA (Typ.)(IOICC/AIDDAIEE) | Input Voltage | 1.8/5.0/-5.0V (Typ.)(IOVCC/AVDD/AVEE) | ||||
Interface Features : | Type | FPC | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
0.5mm | 30 pins | 1 pcs |
AUO G055HAN01.0 Packing Details
Package Box : | Quantity | Weight | Box Size |
144pcs / box | 6.7 Kgs | 520*340*250 mm (L*W*H) |