AUO A080XTN01.5 Application Details
Basic Info : | Panel Brand | AUO | Panel Model | A080XTN01.5 |
Diagonal Size | 8.0inch | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | |||
Reliability : | Operating Temp. | -10 ~ 60 °C | Storage Temp. | -20 ~70 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | WLED Backlight,U/D,L/R Reverse,6/8 bit,Matte |
AUO A080XTN01.5 Mechanical Details
Pixel Features : | Pixel Format | 1024(RGB)*768, XGA | Dot Pitch (W×H) | 0.05275*0.15825 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch (W*H) | 0.15825*0.15825 mm [160PPI] | |
Mechanical Size : | Display Area | 162.048(W)*121.536(H) mm | Outline Dim. | 183(W)*141(H) mm |
Outline Dim. | 164.65(W)*124.14(H) mm | Overall Depth | 3.4 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Without | |||
Other Detail : | Mass | 158.5g (Typ.) | Surface | Antiglare, Hard coating (3H) |
AUO A080XTN01.5 Optical Details
Brightness | Brightness | 300 cd/m²(Typ.) | Contrast Ratio | 700:1 (Typ.) (Transmissive) |
Viewing Angle | 70/70/65/65 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | - | Response Time | 20/20(Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.308; Wy:0.327 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6778K | Uniformity | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 50% | sRGB | 69% coverage |
Adobe RGB | 52% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO A080XTN01.5 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 1.9W (Typ.) |
AUO A080XTN01.5 Backlight Details
Back-light Features : | Lamp Type | WLED | Amount | 3S9P | Life Time | 15K(Min.) (Hours) |
Replacement | - | Lamp Shape | Arrays | Position | Edge light type | |
Lamp Electrical : | Input Current | 180mA (Typ.) | Input Voltage | 9.9V (Typ.) | ||
Consumption | 1.78W (Typ.) | |||||
Interface Features : | Type | Included in signal interface | Position | - | ||
Backlight Driver : | No |
AUO A080XTN01.5 Interface Details
Signal Systerm : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||||
Signal Electrical : | Input Current | 46/29/0.6/0.8mA (Typ.)(IDD/AIDD/IGH/IGL) | Input Voltage | 3.3/11.5/20/-7V (Typ.)(VDD/AVDD/VHG/VGL) | ||||
Consumption | 0.7W (Typ.) | |||||||
Interface Features : | Type | FPC | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
0.5mm | 40pins | 1 pcs |
AUO A080XTN01.5 Packing Details
Package Box : | Quantity | Weight | Box Size |
40pcs / box | - | - |