AUO G213UAN01.1 Application Details
Basic Info : | Panel Brand | AUO | Panel Model | G213UAN01.1 |
Diagonal Size | 21.3inch | Application | Medical Imaging | |
Panel Type | a-Si TFT-LCD , LCM | |||
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~60 °C |
RoHS State | RoHS | Vibration Rating | 1.5G (14.7 m/s²) | |
Specific Features : | Ultra High Brightness,WLED Backlight,Life>=50K hours, Matte |
AUO G213UAN01.1 Mechanical Details
Pixel Features : | Pixel Format | 1600(RGB)*1200, UXGA | Dot Pitch (mm) | 0.090*0.270 (H*V) |
Configuration | RGB Vertical Stripe | Pixel Pitch (mm) | 0.270*0.270 (H*V) [94PPI] | |
Mechanical Size : | Display Area(mm) | 432(H) *324(V) | Outline Dim. | 436(H) × 328(V) |
Outline Dim.(mm) | 456(H) *349.5(V) | Overall Depth | 17.6 (Typ.) | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | - | Surface | Antiglare, Hard coating (3H) |
AUO G213UAN01.1 Optical Details
Brightness | Brightness | 1000 cd/m²(Typ.) | Contrast Ratio | 1800:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | AMVA, Normally Black, Transmissivee | |
Viewing Direction | Symmetry | Response Time | 8/8 (Typ.)(Tr/Td) | |
Color Performance : | Chromaticity | - | Support Color | 16.7M (8-bit) |
Dispaly Performance: | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
AUO G213UAN01.1 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
AUO G213UAN01.1 Backlight Details
Back-light Features : | Lamp Type | WLED | Amount | - | Life Time | 50K(Min.) (Hours) | ||||
Replacement | - | Lamp Shape | - | Position | Edge light type | |||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No |
AUO G213UAN01.1 Interface Details
Signal Systerm : | LVDS (2 ch, 8-bit) | Logic Voltage | - | |||||
Signal Electrical : | Current Supply | 0.7/0.84A (Typ./Max.) | Input Voltage | 12.0V (Typ.) | ||||
Consumption | 8.4/10.1W (Typ./Max.) | |||||||
Interface Features : | Type | Connector | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
P-TWO | 187114-30091 | 1.0mm | 30pins | 1 pcs |
AUO G213UAN01.1 Carton Details
Package Carton : | Amount | Net Weight | Carton Size (L*W*H) |
9 pcs / box | 23.0 Kgs | 566*395*466 mm |