AUO LS315M7JX01 Application Details
Basic Info : | Panel Brand | Sharp | Panel Model | LS315M7JX01 |
Diagonal Size | 31.5inch | Application | Industrial,Digital Signage | |
Panel Type | Oxide TFT-LCD , LCM | |||
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -20 ~ 70 °C |
RoHS State | RoHS | Vibration Level | ||
Specific Features : | Landscape/Portrait,Transflective,WLED Backlight,Life>=50K hours |
AUO LS315M7JX01 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)*1080 [FHD] | Dot Pitch (W*H) | 0.121*0.363 mm) |
Configuration | RGB Vertical Stripe | Pixel Pitch (W*H) | 0.363*0.363 mm [69PPI] | |
Mechanical Size : | Active Viewing | 696.96(W)*392.04(H) mm | Overall Dim. | 734(W)*420(H) mm |
Bezel Opening | 699(W)*394(H) mm | Overall Depth | 17.7 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape / Portrait |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Fixation : | Rear mounting holes | |||
Other Detail : | Mass | 5.50Kgs (Typ.) | Surface | Hard coating (3H) |
AUO LS315M7JX01 Optical Details
Brightness | Brightness | 28 cd/m² (Typ.) | Contrast Ratio | 17:1 (Typ.) (Transmissive) |
Viewing Angle | 60/60/60/60 (Typ.)(CR≥10) | Optical Mode | Normally Black, Transflective | |
Viewing Direction | Symmetry | Response Time | 20 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.338; Wy:0.366 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 5282K | Uniformity | - | |
1931 Color Gamut : | NTSC Ratio | 15% | sRGB | 20% coverage |
Adobe RGB | 15% coverage | DCI-P3 | 15% coverage | |
Rec.2020 | 11% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
3D Tech | - | Reflectance | 9% (Typ.) |
AUO LS315M7JX01 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
AUO LS315M7JX01 Backlight Details
Back-light Features : | Lamp Type | WLED | Amount | - | Life Time | 50K(Typ.) (Hours) | |||||||
Replacement | - | Lamp Shape | - | Position | Edge light type | ||||||||
Lamp Electrical : | Input Current | 20mA (Typ.) | Input Voltage | 10/10.8V (Typ./Max.) | |||||||||
Consumption | 3.5W (Typ.) | ||||||||||||
Interface Features : | Position | - | Physical Type | Connector | |||||||||
Interface Detail | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment | |||||||
5055671171 | 2 pcs | 1.25 mm | 11pins | BLE-11PINS-CCCCCCCCNAA | |||||||||
Backlight Driver : | No |
AUO LS315M7JX01 Interface Details
Signal Electrical : | Input Current | 150/200mA (Typ./Max.) | Input Voltage | 12.0V (Typ.) | ||||
Consumption | - | Signal Interface | eDP (2 Lanes), eDP1.3 | |||||
Interface Features : | Position | - | Physical Type | Connector | ||||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment | ||
I-PEX | 20525-040E-02 | 1 pcs | 0.4mm | 40pins |
AUO LS315M7JX01 Packing Details
Package Box : | Amount | Size (L*W*H) | Weight |
18 pcs / box | 1110*850*660 mm | 115 Kgs |