BOE TV101WUM-NS0 Application Details
Basic Detail : | Panel Brand | BOE | Model Name | TV101WUM-NS0 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 10.1” | Designed For | Pad&Tablet | |
Maximum Ratings : | OP Temperature | -10 ~ 60 °C | ST Temperature | -30 ~ 70 °C |
RoHS | RoHS | Vibration Level | ||
Features : | SRGB,Portrait type,WLED Backlight,Matte |
BOE TV101WUM-NS0 Optical Details
Basic Information : | Luminance | 450cd/m² (Typ.) | Contrast Ratio | 900:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 35 (Max.)(Tr+Tf) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.310 | Display Colors | 16.7M (8-bit) |
Color Temperature | 7525K | White Variation | 1.25 (Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 100% coverage |
Adobe RGB | 74% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
BOE TV101WUM-NS0 Mechanical Details
Pixel Features : | Number of Pixel | 1200(RGB)*1920, WUXGA | Arrangement | RGB Vertical Stripe |
Dot Pitch | 0.0376*0.1128 (H*V) | Pixel Pitch | 0.1128*0.1128 (H*V) [225PPI] | |
Physical Size : | Active Viewing(mm) | 135.36(H) *216.576(V) | Bezel Area (mm) | - |
Outline Dim. (mm) | 142.32(H) *227.38(V) | Outline Depth | 1.99/3.69 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 10:16 (H:V) | Orientation | Portrait type | |
Holes & Brackets : | Without | |||
Other Features : | Weight | 110g (Typ.) | Surface | Antiglare, Hard coating (3H), Antireflection |
BOE TV101WUM-NS0 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
BOE TV101WUM-NS0 Interface Details
Signal Systerm : | MIPI (4 data lanes) | Consumption | 277.2/898.2mW (Typ./Max.) | ||||||
Signal Electrical : | Voltage Input | 277.2/898.2mW (Typ./Max.) | Current Input | 40/21/17mA (Typ.)(IDD/ISP/ISN) | |||||
Interface Features : | Position | - | Physical Type | Connector | |||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||
HRS | FH34SJ-34S-0.5SH | 0.5mm | 34pins | 1 pcs |
BOE TV101WUM-NS0 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 4 strings | Position | Edge light type |
Exchange | - | Lamp Shape | - | Lamp Life | 15K(Min.) (Hours) | |
Lamp Electrical : | Voltage Supply | 23.4/27/27.9V (Min./Typ./Max.) | Current Supply | 85.2mA (Typ.) | ||
Consumption | 1.99/2.3/2.38W (Min./Typ./Max.) | |||||
Interface Features : | Position | - | Physical Type | Included in panel signal interface | ||
Lamp Driver | No |
BOE TV101WUM-NS0 Carton Details
Package Carton : | Amount | Net Weight | Carton Size (L*W*H) |
25 pcs / box | - | 375*280*290 mm |