1、BOE DV550QUM-N10 Application Details
Basic Detail : | Manufacturer | BOE | Model Name | DV550QUM-N10 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 55.0" | Designed For | Digital Signage,Outdoor High Brightness | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | 1.0G (9.8 m/s²) | |
Features : | Srgb ,Hight Brightness,WLED Backlight,Life≥50k hours,Reverse I/F,10bit, Matte |
2、BOE DV550QUM-N10 Mechanical Details
Pixel Features : | Number of Pixel | 3840(RGB)×2160, UHD | Arrangement | RGB Vertical Stripe |
Dot Pitch | 0.105×0.315 mm (H×V) | Pixel Pitch | 0.315×0.315 mm [80PPI] | |
Physical Size : | Active Viewing | 1209.6(W)×680.4(H) mm | Overall Dim. | 1232.8(W)×703.6(H) mm |
Bezel Opening | - | Depth(mm) | 17/32.9 (Typ./Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 (H:V) | Shape Style | ||
Other Detail : | Mass | 15.0Kgs (Typ.) | Surface | Antiglare (Haze 1%), Hard coating (3H) |
3、BOE DV550QUM-N10 Optical Details
Basic Information : | Luminance | 800 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 8 (Typ.)(G to G) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.280; Wy:0.290 | Support Color | 1.07B (8-bit + Hi-FRC) |
Color Temperature | 9969K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 74% | sRGB | 98% coverage |
Adobe RGB | 76% coverage | DCI-P3 | 77% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
4、BOE DV550QUM-N10 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 120.9/153.5W (Typ./Max.) |
5、BOE DV550QUM-N10 Interface Details
Signal Electrical : | Input Current | 1/3A (Typ./Max.) | Input Voltage | 12.0V (Typ.) | ||
Consumption | 12/36W (Typ./Max.) | Signal Interface | V-by-One 8 lane | |||
Interface Features : | Position | Down middle of panel | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
CT | F05035-51P-H | 0.5 mm | 51 pins | 1 pcs |
6、BOE DV550QUM-N10 Lightting Details
Lamp Features : | Lamp Type | WLED | Amount | 18S4P×2CN | Position | Edge light type |
Exchange | - | Lamp Shape | Array | Lamp Life | 50K(Min.) (Hours) | |
Lamp Electrical : | Input Voltage | 113.4±9V | Input Current | 880mA (Typ.) | ||
Consumption | 99.8±8W | |||||
Interface Features : | Position | - | Physical Type | Connector | ||
Backlight Driver : | No |
7、BOE DV550QUM-N10 Packing Details
Box/Package | Pcs/Package | Package LWH (mm) | G.W (kgs) |
8 | 1370×565×787 | 126.00 |