1、BOE DV430QUM-N10 Application Details
Basic Detail : | Manufacturer | BOE | Model Name | DV430QUM-N10 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 43.0inch | Designed For | Digital Signage | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Srgb,WLED Backlight,With LED Driver,10bit, Matte |
2、BOE DV430QUM-N10 Mechanical Details
Pixel Features : | Number of Pixel | 3840(3)×2160 [UHD] | Arrangement | RGB Vertical Stripe |
Dot Pitch (mm) | 0.0817×0.2451 mm (H×V) | Pixel Pitch (mm) | 0.2451×0.2451 mm (H×V) [103PPI] | |
Physical Size : | Active Viewing (mm) | 941.184×529.416 mm (H×V) | Bezel Area(mm) | - |
Outline Dim.(mm) | 961.7×550.1 mm (H×V) | Depth(mm) | 11.7/27.7 (Typ./Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 (H:V) | Shape Style | ||
Other Detail : | Mass | TBD | Surface | Antiglare (Haze 1%), Hard coating (3H) |
3、BOE DV430QUM-N10 Optical Details
Basic Information : | Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 8 (Typ.)(G to G) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.280; Wy:0.290 | Support Color | 1.07B (10-bit) |
Color Temperature | 9969K | White Variation | 1.25 (Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 98% coverage |
Adobe RGB | 76% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4、BOE DV430QUM-N10 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
5、BOE DV430QUM-N10 Interface Details
Signal Electrical : | Input Current | 0.8/3.0A (Typ./Max.) | Input Voltage | 12.0V (Typ.) | ||
Consumption | 9.6/39W (Typ./Max.) | Signal Interface | V-by-One 8 lane | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
CT | F05035-51P-H | 0.5mm | 51 pins | 1 pcs |
6、BOE DV430QUM-N10 Lightting Details
Lamp Features : | Lamp Type | WLED | Amount | - | Position | Edge light type | ||||||||
Exchange | - | Lamp Shape | Array | Lamp Life | 30K(Min.) (Hours) | |||||||||
Lamp Electrical : | Input Voltage | 67.2V (Typ.) | Input Current | 480mA (Typ.) | ||||||||||
Consumption | 64.5W (Typ.) | |||||||||||||
Interface Features : | Position | - | Physical Type | Connector | ||||||||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||||||
2.0 mm | 14 pins | 1 pcs | ||||||||||||
Backlight Driver : | With LED Driver | |||||||||||||
Driver Electrical : | Voltage Input | 24±2V | Current Input | - | ||||||||||
7、BOE DV430QUM-N10 Packing Details
Box/Package | Pcs/Package | Package LWH (mm) | G.W (kgs) |
10 | - | N/A |