1、BOE DV650QUM-N00 Application Details
Basic Detail : | Manufacturer | BOE | Model Name | DV650QUM-N00 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 65.0inch | Designed For | Digital Signage | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
RoHS | RoHS | Vibration Level | - | |
Features : | Srgb,WLED Backlight,Life≥50K hours,With LED Drive,10bit,Matte |
2、BOE DV650QUM-N00 Mechanical Details
Pixel Features : | Number of Pixel | 3840(RGB)×2160, UHD | Arrangement | RGB Vertical Stripe |
Dot Pitch (mm) | 0.124×0.372 (H×V) | Pixel Pitch (mm) | 0.372×0.372 mm [68PPI] | |
Physical Size : | Active Viewing (mm) | 1428.48×803.52 mm | Bezel Area(mm) | - |
Outline Dim.(mm) | 1450.48×825.42 mm | Depth(mm) | 32 (Typ.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 (H:V) | Shape Style | ||
Other Detail : | Mass | 18.9Kgs (Typ.) | Surface | Antiglare (Haze 1%), Hard coating (3H) |
3、BOE DV650QUM-N00 Optical Details
Basic Information : | Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (Transmissive) | ||
Good View at | Symmetry | Response Speed | 8 (Typ.)(G to G) ms | |||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | |||
Color Performance : | Color Temperature | Color Amount | White color Chromaticity | |||
9969K | 1.07B (8-bit + Hi-FRC) | X:0.280; Y:0.290 | ||||
1931 Color Gamut : | NTSC Ratio | 72% | sRGB | 98% coverage | ||
Adobe RGB | 75% coverage | DCI-P3 | 74% coverage | |||
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |||
Luminance Variation : | 1.33/1.43 (Typ./Max.)(9 points) | |||||
4、BOE DV650QUM-N00 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Power Consumption : | 230/281W (Typ./Max.) |
5、BOE DV650QUM-N00 Interface Details
Signal Electrical : | Input Current | 0.8/2.0A (Typ./Max.) | Input Voltage | 12.0V (Typ.) | ||
Consumption | 9.6/26.4W (Typ./Max.) | Signal Interface | V-by-One 8 lane | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
CT | F05035-51P-H | 0.5mm | 51 pins | 1 pcs |
6、BOE DV650QUM-N00 Lightting Details
Lamp Features : | Lamp Type | WLED | Amount | - | Position | Edge light type | ||||||||
Exchange | - | Lamp Shape | 5 strings | Lamp Life | 50K(Min.) | |||||||||
Interface Features : | Position | - | Physical Type | Connector | ||||||||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||||||
14 pins | 1 pcs | |||||||||||||
Backlight Driver : | With LED Driver | |||||||||||||
Driver Electrical : | Voltage Input | 20.8/24/26V (Min./Typ./Max.) | Current Input | 10/12.5A (Typ./Max.) | ||||||||||
Consumption | 244.8/300W (Typ./Max.) | |||||||||||||
7、BOE DV650QUM-N00 Packing Details
Box/Package | Pcs/Package | Package LWH (mm) | G.W (kgs) |
6 | 1560×560×925 | 121.75 |