INNOLUX DJ090IA-01A Application Details
Basic Detail : | Manufacturer | INNOLUX | Model Name | DJ090IA-01A |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 9.0” | Designed For | Outdoor High Brightness,Automotive Display | |
Maximum Ratings : | OP Temperature | -30 ~~ 85 °C | ST Temperature | -40 ~~ 90 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Wide Temperature,Hight Brightness,WLED Backlight, U/D,L/R Reverse,Matte |
INNOLUX DJ090IA-01A Optical Details
Basic Information : | Luminance | 750 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 15/10 (Typ.)(Tr/Td) | |
Viewing Angle | 85/85/85/85(Typ.)(CR≥10) | Operating Mode | AAS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | X:0.310; Y:0.330 | Display Colors | 16.7M (8-bit) |
Color Temperature | 6638K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
INNOLUX DJ090IA-01A Mechanical Details
Pixel Features : | Number of Pixel | 1280(RGB)*720, WXGA | Arrangement | RGB Vertical Stripe |
Dot Pitch (W×H) | 0.0518*0.1554 (H*V) | Pixel Pitch (W×H) | 0.1554*0.1554 (H*V) [163PPI] | |
Physical Size : | Active Viewing(mm) | 198.912(H) *111.888(V) | Bezel Area (mm) | 201.912(H) *114.888(V) |
Outline Dim.(mm) | 211.2(H) *125.3(V) | Depth(mm) | 5.9/9.55 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Mounting : | Without | |||
Other Spec : | Weight | 230g (Max.) | Treatment | Antiglare |
INNOLUX DJ090IA-01A Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 7.01W (Max.) |
INNOLUX DJ090IA-01A Interface Detail
Signal Electrical : | Signal Interface | LVDS (1 ch, 8-bit) | Logic Voltage | - | ||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 315±60mA | ||||
Consumption | 1.2W (Typ.) | |||||||
Interface Features : | Position | - | Physical Type | Connector | ||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
I-PEX | 20647-040E-01 | 0.5mm | 40 pins | 1 pcs |
INNOLUX DJ090IA-01A Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 7S4P | Position | Edge light type | |||
Exchange | - | Lamp Shape | Array | Lamp Life | 20K(Min.) (Hours) | ||||
Lamp Electrical : | Voltage Supply | 19.6/21/23.8V (Min./Typ./Max.) | Current Supply | 244mA (Typ.) | |||||
Consumption | 5.81W (Max.) | ||||||||
Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
Backlight Driver : | No |
INNOLUX DJ090IA-01A Packing Details
Package Box : | Amount | Weight | Size (L*W*H) |
21 pcs / box | 5.93 Kgs | 450*284*211 mm |