Chimei Innolux G070Y2-T02 Application Details
Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | G070Y2-T02 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 7.0” | Designed For | Industrial,Autimotive Display | |
Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -40 ~ 95 °C |
RoHS | RoHS | Vibration Level | 3.0G (29.4 m/s²) | |
Features : | Wide Temperature,WLED Backlight,Life>=50K hours, U/D,L/R Reverse,Matte,6/8bits |
Chimei Innolux G070Y2-T02 Optical Details
Basic Information : | Luminance | 500 cd/m²(Typ.) | Contrast Ratio | 600 : 1 (Typ.) (Transmissive) |
Good View at | - | Response Speed | 15/35 (Typ.)(Tr/Td) ms | |
Viewing Angle | 70/70/60/60 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | X:0.313; Y:0.329 | Display Colors | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6485K | White Variation | 1.25/1.40 (Typ./Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 74% | sRGB | 97% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 77% coverage | |
Rec.2020 | 56% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Chimei Innolux G070Y2-T02 Mechanical Details
Pixel Features : | Number of Pixel | 800(RGB)*480, WVGA | Arrangement | RGB Vertical Stripe |
Dot Pitch (W*H) | 0.0635*0.1905 mm (H*V) | Pixel Pitch (W×H) | 0.1905*0.1905 mm (H*V) [133PPI] | |
Physical Size : | Active Viewing(mm) | 152.4*91.44 mm (H*V) | Bezel Area (mm) | 154.6*93.64 mm (H*V) |
Outline Dim.(mm) | 165*104 mm (H*V) | Depth(mm) | 6.33±0.5 mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 15:9 (W:H) | Orientation | Landscape type | |
Fixation : | Without | |||
Other Spec : | Weight | 132±15g (Typ./Max.) | Surface | Antiglare, Hard coating (3H) |
Chimei Innolux G070Y2-T02 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Total Consumption : | 3.45W (Typ.) |
Time Controller (T-CON) : | Embedded T-CON |
Chimei Innolux G070Y2-T02 Interface Details
Signal Electrical : | Voltage Input | 3.3/10/19/-6.8V (Typ.)(VCC/AVDD/VGH/VGL) | Current Input | 22/29/0.216/0.213mA (Typ.)(ICC/IDD/IGG/IEE) | ||||
Consumption | - | Signal Interface | TTL (1 ch, 6/8-bit) | |||||
Logic Voltage : | 0≤VIL≤0.2VCC; 0.8VCC≤VIH≤VCC | |||||||
Interface Features : | Position | - | Physical Type | FPC | ||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
0.5mm | 60pins | 1 pcs |
Chimei Innolux G070Y2-T02 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 7S2P | Position | Edge light type (Bottom side) | ||||
Exchange | - | Lamp Shape | Array | Lamp Life | 50K(Min.) (Hours) | |||||
Lamp Electrical : | Voltage Input | 18.9/28.0/31.5V (Min./Typ./Max.) | Current Input | 110mA (Typ.) | ||||||
Consumption | 3.08W (Typ.) | |||||||||
Interface Features : | Position | - | Physical Type | Connector | ||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | ||||
2 pins | 1 pcs | BLE-2PINS-AC | ||||||||
Backlight Driver : | No |
Chimei Innolux G070Y2-T02 Carton Details
Package Box : | Amount | Weight | Size (L*W*H) |
34 pcs / box | - | 500*400*330 mm |