IDP116
Industrial Touch Display Monitor
All-aluminum Frame
11.6 inch ultra-thin touch display monitor
l 11.6 inch, 16:9, 1920*1080 resolution
l Viewing Angle: 89/89/89/89 (L/R/U/D)
l 10-point capacitive touch screen
l 1*HDMI, 1*VGA, 1*DVI, 1*USB(touch interface), 1*on/off button, serial port of touch can be customized
l 12V DC Power ( wide voltage power supply is optional, Phoenix terminal)
l Dimensions of mounting holes ( we recommend): 279*174 (W*H)
l Outline dimension: 286mm*180mm*46mm(W*H*D)
l Installation mode: (1)75mm*75mm VESA installation; (2)Front embedded installation
SPECIFICATION PARAMETER
Interface | Buttons | OSD on the rear side,contrast ratio/brightness can be adjusted |
USB | 1*USB(touch), serial port of touch can be customized | |
I/O connector | 1*HDMI/1*VGA/1*DVI/1*USB (touch) | |
Structure | front frame: 6061 Aluminium alloy,Silver hard anodized | |
Physical characteristics | Dimension(W*H*D) | 286mm*180mm*46mm |
Hole size | 279mm*174mm | |
Net Weight | 1.82kg | |
Power Supply | Input voltage | 12V DC (wide voltage power supply is optional), Phoenix terminal |
Max power consumption | 5W | |
TFT LCD screen | Mode of screen | 10.1’’ TFT |
Resolution | 1920*1080 | |
Colors | 16.7MB | |
Backlight | LED | |
Backlight MTBF(hours) | 30,000hrs | |
Pixel pitch | 0.1335*0.1335 | |
Brightness | 400cd/m2 | |
Contrast Ratio | 800:1 | |
Viewing Angle | 89/89/89/89 (L/R/U/D) | |
Touch screen | Type | 10-point capacitive touch/5-w resistive touch/no touch |
Controller | USB interface (serial port of touch can be customized) | |
Light transmittance | >95% | |
Response time (touch pen) | <5ms | |
Surface Hardness | Mohs hardness 7H | |
Touch lifetime | 250g/35,000,000 times | |
Stroke lifetime | 250g/5,000,000 times | |
Environmental parameter | Operating temperature | 1) Standard: 0~50℃; 2) optional: -20~60℃ |
Storage temperature | -20~60℃ | |
Relative humidity | 10~95% RH@40℃,non-condensing | |
Working vibration | SSD applied:1.5 Grms,5~500HZ, 1 hr/axis | |
Working impact | SSD applied:10G, Half sine wave | |
EMC | CE/FCC, class B | |
Waterproof | IP65 of front cover |
DIMENSION
INTERFACE DRAWING