IDP185
Industrial Touch Display Monitor
All-aluminum Frame
18.5 inch ultra-thin touch display monitor
l 18.5 inch, 16:9, resolution:(1)1366*768 (2)1920*1080 optional
l Viewing Angle: 85/85/80/80 (L/R/U/D)
l 10-point capacitive touch /no touch
l 1*HDMI, 1*VGA, 1*DVI, 1*USB(touch interface), 1*on/off button, serial port of touch can be customized
l 12V DC Power ( wide voltage power supply is optional, Phoenix terminal)
l Dimensions of mounting holes ( we recommend):
(1)1366*768: 454*275mm (W*H) (2)1920*1080 449*273mm(W*H)
l Outline dimension:
(1)1366*768: 465mm*285mm*69mm(W*H*D) (2) 1920*1080: 461mm*282mm*69mm(W*H*D)
l Installation mode: (1)75mm*75mm VESA installation; (2)Front embedded installation
SPECIFICATION PARAMETER
Interface | Buttons | OSD on the rear side,contrast ratio/brightness can be adjusted |
USB | 1*USB(touch), serial port of touch can be customized | |
I/O connector | 1*HDMI/1*VGA/1*DVI/1*USB (touch) | |
Structure | front frame: 6061 Aluminium alloy,Silver hard anodized | |
Physical characteristics | Dimension(W*H*D) | 465mm*285mm*69mm/461mm*282mm*69 (1920*1080) |
Hole size | 454mm*275mm/449mm*273 (1920*1080) | |
Net Weight | 5.42kg | |
Power Supply | Input voltage | 12V DC (wide voltage power supply is optional), Phoenix terminal |
Max power consumption | 8W | |
TFT LCD screen | Mode of screen | 18.5’’ TFT |
Resolution | 1366*768 / 1920*1080 optional | |
Colors | 16.7MB | |
Backlight | LED | |
Backlight MTBF(hours) | 50,000hrs | |
Pixel pitch | 0.3*0.3 | |
Brightness | 1366*768: 500cd/m2; 1920*1080: 250cd/m2 | |
Contrast Ratio | 800:1 | |
Viewing Angle | 85/85/80/80 (L/R/U/D) | |
Touch screen | Type | 10-point capacitive touch/no touch |
Controller | USB interface (serial port of touch can be customized) | |
Light transmittance | >95% | |
Response time (touch pen) | <5ms | |
Surface Hardness | Mohs hardness 7H | |
Touch lifetime | 250g/35,000,000 times | |
Stroke lifetime | 250g/5,000,000 times | |
Environmental parameter | Operating temperature | 1) Standard: 0~50℃; 2) optional: -20~60℃ |
Storage temperature | -20~60℃ | |
Relative humidity | 10~95% RH@40℃,non-condensing | |
Working vibration | SSD applied:1.5 Grms,5~500HZ, 1 hr/axis | |
Working impact | SSD applied:10G, Half sine wave | |
EMC | CE/FCC, class B | |
Waterproof | IP65 of front cover |
DIMENSION
(1366*768)
(1920*1080)
INTERFACE DRAWING