IPC121-E-10I3/I5/I7
WIFI、Bluetooth、4G 丨 SSD supports up to 1T 丨 Adaptive gigabit network chip
12.1 inch ultra-slim all-aluminum body fanless tablet
l ®Intel Core i3-10110U Dual-Core 4-Thread 2.1-4.1GHz/ i5-10310U Quad-Core 8-Thread 1.7-4.4GHz/
i7-10510U Quad-Core 8-Thread 1.8-4.9GHz
l DDR4 high-speed memory, up to 32G; SSD SOLID STATE DRIVE, SUPPORT UP TO 1T
l DUAL INTEL 10M/100M/1000M ADAPTIVE GIGABIT NETWORK CHIP; 5 serial ports, 4*USB3.0, 2*GLAN, 1*HDMI
l WiFi, Bluetooth, 4G and other wireless configurations are optional
l Mounting hole size (recommended) 286*228(W*H) (1.40/2.00mm larger than the actual hole size)
l Outline dimension: 303*242*67(W*H*D)
l Mounting Method: Support 75mm*75mm VESA mounting and front embedded mounting
SPECIFICATION PARAMETER
System parameters | Modl Number | IPC121-E-10I3 | IPC121-E-10I5 | IPC121-E-10I7 |
CPU | Intel®Core i3-10110U | Intel®Core i5-10310U | Intel®Core i7-10510U | |
Frequency | Dual-core, 4-thread, 2.1-4.1GHz | Quad-core, 8-thead,1.7-4.4GHz | Quad-core, 8-thread 1.8-4.9GHz | |
Memory | Supports DDR4 high-speed memory, up to 32GB | |||
Storage | 1*3.0" SATA+1*M.2 2280 M-key slot | |||
I/O interface | Network | 2*Intel 1000Mbps RJ-45 ethernet interface | ||
Audio | Realtek ®HDA Codec,with MIC/Line-out and Amplifier | |||
USB | 4*USB3.0 | |||
Serial port | 3*RS-232;2*RS-232/RS-485(com5/com6) | |||
Expansion slots | 1 x M.2 2242/50 B-Key slot on board,support 4G;WIFI wireless network card | |||
other interface | 1*HDMI/DC-IN | |||
Physical character | Size(W*H*D) | 303mm*242mm*67mm | ||
Hole size(W*H) | 286mm*228mm(1.40/2.00mm larger than the actual hole size) | |||
Net weight | 2.96kg | |||
System | System | support Windows10, Linux | ||
Power Supply | Input voltage | 12V DC | ||
power consumption | 51W | |||
TFT LCD Screen | Screen type | 12.1" Full HD TFT | ||
Resolution | 1024*768 | |||
Max Color | 16.7MB | |||
Backlight | LED | |||
Backlight MTBF | 30000 hours | |||
Pixel pitch | 0.24*0.24 | |||
Brightness | 380cd/m2 | |||
Contrast ratio | 800:1 | |||
Viewing angle | (L) 80/ (R) 80 / (U) 80 / (L) 80 | |||
Touch Screen | Type | 10-point capacitive touch screen/5-w resistive touch screen/ no touch | ||
Light transmittance | > 95% | |||
Controller | USB interface | |||
Response time(touch pen) | < 5ms | |||
Surface hardness | Mohs hardness 7H | |||
Touch life | 250g / 35,000,000 times | |||
Stroke life | 250g / 5,000,000 times | |||
Environmental parameters
| Operating temp | 0 ~ 50° C (32~122°F) Use a normal temperature SSD | ||
Custom model | -20 ~ 60° C (-4 ~ 140°F) Use a wide temperature SSD | |||
Storage temp | -20 ~ 60° C (-4 ~ 140°F) | |||
Relative humidity | 10~95% RH@40°C,non-condensing | |||
Working vibration | SSD applied: 1.5 Grms, 5 ~ 500 Hz, 1 hr/axis | |||
Working Shork | SSD applied: 10 G, Half-sine wave | |||
EMC | CE/FCC Class B | |||
Waterproof | The front panel , IP65 |
DIMENSION
INTERFACE DRAWING
PIN DEFINITION