IPA185-C
Four core, Four threads Ι WIFI, Bluetooth, 4G
Solid hard disk support 1T Max Ι Adaptive gigabit network chip
18.5 inch ultra-thin fanless industrial panel PC
l INTEL®CELERON®J6412 2.0GHz, Four cores and four threads
l 4GB DDR4 High speed memory, support MAX 32G; SSD solid hard disk, support MAX 1T
l Dual intel 210 10M/100M/1000M Adaptive gigabit network chip, 6 serial ports(support max 2xRS485), 1*HDMI, 2*RJ45
l WIFI, Bluetooth, 4G , Wireless configuration optional
l 12V DC Power ( wide voltage power supply is optional, Phoenix terminal)
Panel mounting Hole dimensions (Recommended) 454mm*275mm/449mm*273mm(high resolution); (1.20/1.60mm larger than the actual hole size) (W*H)
l Outline dimension: 465mm*285mm*69mm/461mm*282mm*69mm(high resolution) (W*H*D)
l Installation mode: support 75mm*75mm VESA installation, Front embedded mounting
SPECIFICATION PARAMETER
System Parameters | CPU | Intel®Celeron™J6412 |
Frequency | Four cores and four threads/2.0GHz | |
Memory | Support DDR4-3200,1*SO-DIMM, Support MAX 32GB | |
Store | 1*SATA 3.07P Connector/M.2 Connector; 1*mSATA (3.0) | |
Network | 2*Intel®2.5Gbps PCIe Ethernet controller, RJ45 | |
I/O Interfaces | Audio frequency | Realtek® HDA Codec, with MIC/Line-out and Amplifier |
USB | 4*USB3.0 | |
Serial port | 4*RS-232; 2*RS-232/RS-485 | |
Expansion slot | 1*Mini-PCIe(mSATA support WIFI/4G optional), 1*M.2(SATA/5G optional) | |
Other ports | 1*HDMI/1*DC-IN | |
Physical characteristics | Dimension(W*H*D) | 465mm*285mm*69mm/461mm*282mm*69mm(high resolution) |
Hole size (W*H) | 454mm*275mm/449mm*273mm(high resolution) (1.20/1.60mm larger than the actual hole size) | |
Net Weight | 5.98kg | |
Operating System | Operating System | support Windows 10, Linux |
Power Supply | Input voltage | 9-36V DC |
Max power consumption | 24W | |
Panel | Panel type | 18.5’’ FULL HD TFT |
Resolution | 1366*768, 1920*1080 optional ( size is different) | |
Maximum color | 16.7MB | |
Backlight | LED | |
Backlight MTBF(hours) | 30,000Hrs | |
Pixel pitch | 0.248*0.248 | |
Brightness | 500cd/m²( 1366*768) ; 250cd/m² (1920*1080) | |
Contrast Ratio | 1000:1 | |
Viewing Angle | 89/89/89/89 (L/R/U/D) | |
Environmental parameter | Operating temperature | 1) Standard: 0~50℃; 2) optional: -20~60℃(Use wide temperature SSD) |
Storage temperature | -20~60℃ | |
Relative humidity | 10~95% RH@40℃,non-condensing | |
Working vibration | SSD applied:1.5 Grms,5~500Hz, 1 Hr/axis | |
Working impact | SSD applied:10G, Half sine wave | |
EMC | CE/FCC, class B | |
Waterproof | IP65 (Front panel) |
DIMENSIONS
(Resolution: 1366*768)
(Resolution: 1920*1080)
INTERFACE DRAWING
PIN DEFINITION