TIANMA TM047NDH02 Application Details
Basic Detail : | Panel Brand | TIANMA | Model Name | TM047NDH02 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 4.7” | Designed For | Portable Navigation,MP3 | |
Maximum Ratings : | OP Temperature | -20 ~ 60 °C | ST Temperature | -30 ~ 70 °C |
RoHS | RoHS | Vibration Level | ||
Features : | WLED Backlight |
TIANMA TM047NDH02 Optical Details
Basic Information : | Luminance | 330 cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Good View at | 12 o'clock | Response Speed | 25 (Typ.)(Tr+Td) ms | |
Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.320 | Display Colors | 16.7M (8-bit) |
Color Temperature | 6802K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 50% | sRGB | 70% coverage |
Adobe RGB | 52% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
TIANMA TM047NDH02 Mechanical Details
Pixel Features : | Number of Pixel | 480(RGB)*272, WQVGA | Arrangement | RGB Vertical Stripe |
Dot Pitch (W*H) | 0.072*0.216 mm | Pixel Pitch (W*H) | 0.216*0.216 mm [117PPI] | |
Physical Size : | Active Viewing(mm) | 103.68*58.752 mm (H*V) | Bezel Area (mm) | 106.28*61.35 mm (H*V) |
Outline Dim.(mm) | 114.3*72.5 mm (H*V) | Depth(mm) | 3.8 (Typ.) mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Other Spec : | Weight | TBD | Surface | Clear, Hard coating (3H) |
TIANMA TM047NDH02 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Driver IC : | Built-in HX8257 |
Time Controller (T-CON): | Embedded T-CON |
TIANMA TM047NDH02 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 8-bit) | Logic Voltage | -0.3≤VIL≤0.2VDD; 0.8VDD≤VIH≤VDD | ||||||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | TBD | |||||||
Interface Features : | Position | 85/90mW (Typ./Max.) | Physical Type | FPC | |||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||
0.5mm | 45pins | 1 pcs |
TIANMA TM047NDH02 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 5S2P | Position | Edge light type |
Exchange | - | Lamp Shape | Array | Lamp Life | - | |
Lamp Electrical : | Input Voltage | 16V (Typ.) | Input Current | 40/50mA (Typ./Max.) | ||
Consumption | 640mW (Typ.) | |||||
Interface Features : | Position | - | Physical Type | Included in panel signal interface | ||
Backlight Driver : | No |
TIANMA TM047NDH02 Carton Details
Package Box : | Amount | Weight | Size (L*W*H) |
112 pcs / box | 11.5 Kgs | 530*350*250 mm |