TIANMA TM084SDHG02 Application Details
Basic Detail : | Panel Brand | TIANMA | Model Name | TM084SDHG021 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 8.4” | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | ||
Features : | WLED Backlight, U/D,L/R Reverse,6/8bit,Matte |
TIANMA TM084SDHG02 Optical Details
Basic Information : | Luminance | 330 cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Good View at | 12 o'clock | Response Speed | 20 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 70/70/60/70 (Typ.)((CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.310 | Display Colors | 262K/16.7M (6-bit / 6-bit + Dithering) |
Color Temperature | 7525K | White Variation | 1.33/1.43 (Typ./Max.)(9 points | |
1931 Color Gamlt : | NTSC Ratio | 52% | 76 | 72% coverage |
Adobe RGB | 55% coverage | DCI-P3 | 54% coverage | |
Rec.2020 | 39% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
TIANMA TM084SDHG02 Mechanical Details
Pixel Features : | Number of Pixel | 800(RGB)*600, SVGA | Arrangement | RGB Vertical Stripe |
Dot Pitch (W*H) | 0.071*0.213 (H*V) | Pixel Pitch (W*H) | 0.213*0.213 (H*V) [119PPI] | |
Physical Size : | Active Viewing(mm) | 170.4(H) *127.8(V) | Bezel Area (mm) | 173.0(H) *130.8(V) |
Outline Dim.(mm) | 189.75(H) *149.4(V) | Depth(mm) | 4.8 (Typ.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 4:3(H:V) | Orientation | Landscape type | |
Holes & Brackets : | Without | |||
Other Spec : | Weight | 245g (Typ.) | Surface | Antiglare |
TIANMA TM084SDHG02 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
D-IC Detail : | Built-in NT51008B + NT52002 |
TIANMA TM084SDHG02 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 6/8-bit) | Logic Voltage | - | ||||||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 660mW (Typ.) | |||||||
Interface Features : | Position | - | Physical Type | FPC | |||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||
0.5mm | 60pins | 1 pcs |
TIANMA TM084SDHG02 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 3S7P | Position | Edge light type | |||||||||
Exchange | - | Lamp Shape | Array | Lamp Life | 30K(Typ.) (Hours) | ||||||||||
Lamp Electrical : | Input Current | 180/225mA (Typ./Max.) | Input Voltage | 9.6V (Typ.) | |||||||||||
Consumption | 1.73W (Typ.) | ||||||||||||||
Interface Features : | Position | - | Physical Type | Connector | |||||||||||
Backlight Driver : | No | ||||||||||||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | PinConfiguratio | |||||||||
JST | BHSR-02VS-1 | 3.5 mm | 2 pins | 1 pcs | BLE-2PINS-A |
TIANMA TM084SDHG02 Carton Details
Package Carton : | Amount | Net Weight | Carton Size (L*W*H) |
36 pcs / box | 11.66±0.58 Kgs | 544*365*250 mm |