TIANMA TM080SDH02 Application Details
Basic Detail : | Panel Brand | TIANMA | Model Name | TM080SDH02 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 8.0” | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80°C |
RoHS | RoHS | Vibration Level | ||
Features : | Hight Brightness,WLED Backlight, U/D,L/R Reverse,6/8bit,Matte |
TIANMA TM080SDHG02 Optical Details
Basic Information : | Luminance | 700 cd/m² (Min.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Good View at | 12 o'clock | Response Speed | 25 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Display Colors | 262K/16.7M (6-bit / 6-bit + Dithering) |
Color Temperature | 6638K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 50% | 76 | 70% coverage |
Adobe RGB | 52% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
TIANMA TM080SDHG02 Mechanical Details
Pixel Features : | Number of Pixel | 800(RGB)×600, SVGA | Arrangement | RGB Vertical Stripe |
Dot Pitch (W×H) | 0.0675×0.2025 mm (H×V) | Pixel Pitch (W×H) | 0.2025×0.2025 mm (H×V) [125PPI] | |
Physical Size : | Active Viewing(mm) | 162×121.5 mm (H×V) | Bezel Area (mm) | 164.8×124.3 mm (H×V) |
Outline Dim.(mm) | 183×141 mm (H×V) | Depth(mm) | 5.6±0.3 | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 4:3(H:V) | Orientation | Landscape type | |
Other Spec : | Weight | 230g (Typ. | Surface | Antiglare |
TIANMA TM080SDHG02 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Total Consumption : | 2.12/2.93W (Typ./Max.) |
Time Controller (T-CON) : | Embedded T-CON |
TIANMA TM080SDH01 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 6/8-bit) | Logic Voltage | - | ||||||||
Signal Electrical : | Voltage Input | 3.3/12.6/22.0/-6.9V (Typ.)(VCC/AVDD/VGH/VGL) | Current Input | 6.5/14/0.4/0.4mA (Typ.)(ICC/AIDD/IGH/IGL) | |||||||
Consumption | 200/350mW (Typ./Max.) | ||||||||||
Interface Features : | Position | - | Physical Type | FPC | |||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||
0.5mm | 50pins | 1 pcs | DRGB-50P1C8B-105A |
TIANMA TM080SDHG02 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 3S10P | Position | Edge light type | |||||||||
Exchange | - | Lamp Shape | Array | Lamp Life | 40K(Typ.) (Hours) | ||||||||||
Lamp Electrical : | Input Current | 200/250mA (Typ./Max.) | Input Voltage | 9.6/10.3 (Typ./Max.) | |||||||||||
Consumption | 1.92/2.57W (Typ./Max.) | ||||||||||||||
Interface Features : | Position | - | Physical Type | Connector | |||||||||||
Backlight Driver : | No | ||||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||||||
YEONHO | 35001WR-02 | 3.5 mm | 2 pins | 1 pcs | BLE-2PINS-AC |
TIANMA TM080SDHG02 Carton Details
Package Carton : | Amount | Net Weight | Carton Size (L×W×H) |
48 pcs / box | 15.38±0.77 Kgs | 544×365×250 mm |