TIANMA TM097TDH01 Application Details
Basic Detail : | Panel Brand | TIANMA | Model Name | TM097TDH01 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 9.7” | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80°C |
RoHS | RoHS | Vibration Level | ||
Features : | WLED Backlight,U/D,L/R Reverse,6/8bit,Matte |
TIANMA TM097TDH01 Optical Details
Basic Information : | Luminance | 220 cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Good View at | 3 o'clock | Response Speed | 20 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 70/60/70/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colors | 262K/16.7M (6-bit / 6-bit + Dithering) |
Color Temperature | 6485K | White Variation | 1.33(Typ.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 50% | sRGB | 69% coverage |
Adobe RGB | 52% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
TIANMA TM097TDH01 Mechanical Details
Pixel Features : | Number of Pixel | 1024(RGB)*768 [XGA] | Arrangement | RGB Vertical Stripe |
Dot Pitch (W*H) | 0.064*0.192 mm | Pixel Pitch (W*H) | 0.192*0.192 mm [132PPI] | |
Physical Size : | Active Viewing(mm) | 196.608(W)*147.456(H) mm | Bezel Area (mm) | 200.91(W)*152.26(H) mm |
Outline Dim.(mm) | 210.2(W)*166.2(H) mm | Depth(mm) | 3.66±0.3 mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 4:3(H:V) | Orientation | Landscape type | |
Holes & Brackets : | Face mounting holes (10 pcs) on left, right, up, down slugs | |||
Other Spec : | Weight | TBD | Surface | Antiglare, Hard coating (3H) |
TIANMA TM097TDH01 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
TIANMA TM097TDH01 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 6/8-bit) | Logic Voltage | - | ||||||||
Signal Electrical : | Voltage Input | 3.3/12.5/22.0/-7.0V (Typ.)(DVDD/AVDD/VGH/VGL) | Current Input | - | |||||||
Interface Features : | Position | - | Physical Type | FPC | |||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||
0.5mm | 50pins | 1 pcs |
TIANMA TM097TDH01 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 6S6P | Position | Edge light type | ||||
Exchange | - | Lamp Shape | Array | Lamp Life | 30K(Typ.) (Hours) | |||||
Lamp Electrical : | Input Current | 120mA (Typ.) | Input Voltage | 19.2V (Typ.) | ||||||
Consumption | 2.3W (Typ.) | |||||||||
Interface Features : | Position | - | Physical Type | Connector | ||||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||
YEONHO | 35001HS-02 | 3.5 mm | 2 pins | 1 pcs | BLE-2PINS-AC | |||||
Backlight Driver : | No |