TIANMA TM097TDHG04 Application Details
Basic Detail : | Panel Brand | TIANMA | Model Name | TM097TDHG04 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 9.7” | Designed For | Industrial,Pad&Table | |
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | ||
Features : | WLED Backlight |
TIANMA TM097TDHG04 Optical Details
Basic Information : | Luminance | 350 cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Good View at | 12 o'clock | Response Speed | 20 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colors | 262K (6-bit) |
Color Temperature | 6485K | White Variation | 1.33 (Typ.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 50% | sRGB | 71% coverage |
Adobe RGB | 53% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 38% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
TIANMA TM097TDHG04 Mechanical Details
Pixel Features : | Number of Pixel | 1024(RGB)*768 [XGA] | Arrangement | RGB Vertical Stripe |
Dot Pitch (W×H) | 0.064*0.192 mm | Pixel Pitch (W×H) | 0.192*0.192 mm [132PPI] | |
Physical Size : | Active Viewing(mm) | 196.608(W)*147.456(H) mm | Bezel Area (mm) | 200.91(W)*152.27(H) mm |
Outline Dim.(mm) | 210.21(W)*166.3(H) mm | Depth(mm) | 3.28/5.85 (Typ./Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 4:3(H:V) | Orientation | Landscape type | |
Holes & Brackets : | Face mounting holes (6 pcs) on left, right slugs | |||
Other Spec : | Weight | 200g | Surface | Clear |
TIANMA TM097TDHG04 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 3.2W (Typ.) |
Time Controller (T-CON) : | Embedded T-CON |
TIANMA TM097TDHG04 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 6-bit) | Logic Voltage | - | |||||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 271mA (Typ.) | ||||||
Consumption | 894.3mW (Typ.) | |||||||||
Interface Features : | Position | - | Physical Type | Connector | ||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||
I-PEX | 20474-030E-11 | 0.4mm | 30pins | 1 pcs |
TIANMA TM097TDHG04 Backlight Details
Lamp Features : | Lamp Type | WLED | Quantity | 6S6P | Position | Edge light type |
Exchange | - | Lamp Shape | 6 strings | Lamp Life | 30K(Typ.) (Hours) | |
Lamp Electrical : | Input Current | 20mA (Typ.) | Input Voltage | 19.2V (Typ.) | ||
Consumption | 2.3W (Typ.) | |||||
Interface Features : | Position | - | Physical Type | Included in panel signal interface | ||
Backlight Driver : | No |
TIANMA TM097TDHG04 Packing Details
Package Box : | Quantity | Weight | Box Size |
60 pcs / box | 19.27 Kgs | 565*483*312 mm (L*W*H) |