Model No. | XH12020A-GDA-A2 |
Size | 12.1inch |
Product proportion | 4:3 |
Touch type | capacitive touch screen |
Touch point | 10 |
Outline Dimensional | 277.50*221.50mm |
View Area | 248.60*187.00mm |
Panel structure | G+G |
Temperature range | -20℃~+70℃ (30min) |
Humidity range | -30℃~+80℃ |
Working voltage | DC5.0V |
Linear equation | ≤2% |
Optical Characteristics | ≥87% |
Surface Hardness | ≥ 6H |
interface | USB/IIC |
IC | ILITEK 2510 |
FPC | COB+PCB |
Common outgoing lines of FPC with side width | Wide side, bottom right outlet |
More 5 ~ 32 "" capacitive touch screen product catalog selection list: http://www.hzxuhong.com/productsnews/201908231019.html