How can we help with AT070TN94?
Send the exact model, quantity, destination and required date for a useful reply.
Innolux 7.0inch AT070TN94 Application Details
| Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | AT070TN94 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 7.0” | Designed For | Automotive Display,Portable DVD Player | |
| Maximum Ratings : | OP Temperature | -30 ~ 85°C | ST Temperature | -30 ~ 85°C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Wide Temperature,WLED Backlight,U/D.L/R Reverse,6/8bit,Matte | |||
Innolux 7.0inch AT070TN94 Optical Details
| Basic Information : | Luminance | 400 cd/m²(Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 25 (Typ.)(Tr+Tf) ms | |
| Viewing Angle | 75/75/70/75(Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | X:0.310; Y:0.330 | Display Colors | 262K/16.7M (6-bit / 6-bit + Dithering) |
Color Temperature | 6638K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
Innolux 7.0inch AT070TN94 Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*480, WVGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch (mm) | 0.0642*0.1790 mm | Pixel Pitch (W×H) (mm) | 0.1926*0.1790 mm [134PPI] | |
| Physical Size : | Active Viewing(mm) | 154.08(W)*85.92(H) mm | Bezel Area (mm) | 156.7(W)*89.1(H) mm |
| Outline Dim.(mm) | 164.9(W)*100(H) mm | Depth(mm) | 5.7±0.3 mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Without | |||
| Other Spec : | Weight | 154g (Typ.) | Surface | Antiglare |
Innolux 7.0inch AT070TN94 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (U/D, L/R) |
| Power Consumption : | 1.90W (Typ.) |
| Driver IC : | COG NT39419, TN52001 |
| Time Controller (T-CON) : | Embedded T-CON |
Innolux 7.0inch AT070TN94 Interface Details
| Signal Electrical : | Signal Interface | LVDS (1 ch, 6/8-bit) | Logic Voltage | 0≤VIL≤0.3DVDD; 0.7DVDD≤VIH≤DVDD | ||||
| Signal Electrical : | Voltage Input | 3.3/10.4/16.0/-7.0V (Typ.)(VCC/AVDD/VGH/VGL) | Current Input | 4.0/20.0/0.2/0.2mA (Typ.)(ICC/IAVDD/IGH/IGL) | ||||
| Consumption | 226mW (Typ.) | |||||||
| Interface Features : | Position | - | Physical Type | FPC | ||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
| 0.5mm | 50pins | 1 pcs | DRGB-50P1C8B-115A | |||||
Innolux 7.0inch AT070TN94 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 3S9P | Position | Edge light type | |||
| Exchange | - | Lamp Shape | Array | Lamp Life | 20K(Min.) (Hours) | ||||
| Lamp Electrical : | Voltage Supply | 9.3±0.9V | Current Supply | 170/180/200mA (Min./Typ./Max.) | |||||
| Consumption | 1.674W (Typ.) | ||||||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
| Backlight Driver : | No | ||||||||
Innolux 7.0inch AT070TN94 Carton Details
| Package Box : | Amount | Weight | Size (L*W*H) |
| 50pcs / box | 10.68±0.53 Kgs | 530*355*255 mm |
Verified purchasing summary
AT070TN94 is a 7-inch WVGA panel with a wide listed operating range and 400 cd/m² typical luminance. It is commonly evaluated for vehicle and embedded applications, but automotive suitability must be validated at system level.
Verification note: Values are based on the current product record. Confirm the latest manufacturer datasheet, drawing and supply status for the exact revision before approval or purchase.
Updated: · Reviewed by: Xuhong LCD Technical Content Team
Data sources:
Method: Specifications are checked against the current product record and converted into practical compatibility and purchasing guidance. Final approval requires the latest manufacturer documentation for the exact suffix.
| Panel size | 7.0 inch | Resolution | 800 × 480 (WVGA) |
|---|---|---|---|
| Brightness | 400 cd/m² typical | Contrast | 500:1 typical |
| Interface | 50-pin 0.5 mm FPC; current record lists single-channel 6/8-bit signaling—confirm the latest pin map | Viewing angle | 75/75/70/75 typical in the detailed record |
| Operating range | -30°C to 85°C listed operating range | Outline | 164.9 × 100 × 5.7 mm typical outline |
| Backlight | WLED, 20,000-hour minimum listed life, external driver required | Supply status | Listed in production; reconfirm before purchase |
Verify the exact 50-pin FPC assignment, signal format, multi-rail power requirements, backlight-driver design, 164.9 × 100 mm outline, viewing direction and environmental qualification evidence.
The current page contains conflicting summary and detailed interface labels. Use the latest manufacturer datasheet and pin assignment as the approval source; never infer compatibility from pin count or a physically matching FPC.
The current product record lists -30°C to 85°C operation. Confirm the latest revision documentation for the actual project.
No. Pin assignment, signal format, voltage rails, timing, connector position and backlight control must all match.
No. The application record mentions automotive use, but project-specific qualification and compliance evidence must be reviewed separately.
Provide quantity, application, destination, required date, original model, controller information and any cable, touch or documentation requirements.
7-inch LCD selection guideCompare AT070TN83 V.17-inch replacement workflowIndustrial LCD buying guideCompare industrial LCD interface optionsIndustrial HMI application requirements
AT070TN94 is a 7-inch WVGA panel with 400 cd/m² typical luminance and a listed wide operating range. Vehicle or industrial suitability must still be validated against the exact electrical and environmental requirements.
| Size / resolution | 7.0 inch / 800 x 480 WVGA |
|---|---|
| Brightness / contrast | 400 cd/m² typical / 500:1 typical |
| Interface | 50-pin 0.5 mm FPC; signal format and pin assignment require latest manufacturer confirmation |
| Operating temperature | -30°C to 85°C listed |
| Outline | 164.9 x 100 x 5.7 mm typical |
| Backlight | WLED; 20,000-hour minimum listed; external driver required |
| Supply status | Listed in production on the current record; reconfirm before purchase |
Provide quantity, application, destination, required date, original model, controller and cable information. For vehicle projects, include qualification and temperature requirements.
A matching 50-pin FPC does not prove compatibility. The current record has historical interface wording differences, so use the latest manufacturer pin map and validate voltage rails, timing, connector position and backlight design.
Current AUO-LCD AT070TN94 product record reviewed 2026-08-04. Latest Innolux datasheet, pin map, mechanical drawing and qualification evidence are required for approval.
Updated: · Reviewed by: Xuhong LCD Technical Content Team
AT070TN94 sourcing must start with exact-model verification. A matching 7-inch size is not evidence of electrical, mechanical or optical compatibility.
Request Current Price, Check Stock & Lead Time, or Ask for Compatible Replacement
Data source and review: manufacturer documentation, installed-panel label verification and Xuhong technical-fit review. Updated 2026-08-10.